  | 
|   | 
| Men - Short Program | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Junhwan CHA | 
		                KOR | 
		                92.28 | 
		                48.72 | 
		                  | 43.56 | 
                            8.67 | 
                            8.83 | 
                            8.58 | 
		                0.00 | 
		                #1 | 
	                 
	                
		                | 2 | 
		                Deniss VASILJEVS | 
		                LAT | 
		                88.22 | 
		                44.51 | 
		                  | 43.71 | 
                            8.67 | 
                            8.83 | 
                            8.67 | 
		                0.00 | 
		                #6 | 
	                 
	                
		                | 3 | 
		                Jason BROWN | 
		                USA | 
		                87.02 | 
		                42.10 | 
		                  | 45.92 | 
                            9.08 | 
                            9.17 | 
                            9.25 | 
		                1.00 | 
		                #4 | 
	                 
	                
		                | 4 | 
		                Daiwei DAI | 
		                CHN | 
		                78.48 | 
		                43.85 | 
		                  | 35.63 | 
                            6.83 | 
                            7.00 | 
                            7.50 | 
		                1.00 | 
		                #2 | 
	                 
	                
		                | 5 | 
		                Yudong CHEN | 
		                CHN | 
		                77.97 | 
		                41.23 | 
		                  | 36.74 | 
                            7.17 | 
                            7.33 | 
                            7.50 | 
		                0.00 | 
		                #5 | 
	                 
	                
		                | 6 | 
		                Nikolaj MEMOLA | 
		                ITA | 
		                74.47 | 
		                38.46 | 
		                  | 37.01 | 
                            7.50 | 
                            7.33 | 
                            7.33 | 
		                1.00 | 
		                #3 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 03.10.2024 22:03 (UTC +08:00)   © 2024 International Skating Union. All Rights Reserved. |