Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Madison CHOCK / Evan BATES USA 131.88 73.66  58.22 9.75 9.75 9.61 0.00 #20
2 Piper GILLES / Paul POIRIER CAN 130.10 72.68  57.42 9.61 9.64 9.46 0.00 #19
3 Olivia SMART / Tim DIECK ESP 123.71 70.99  52.72 8.93 8.86 8.57 0.00 #13
4 Charlene GUIGNARD / Marco FABBRI ITA 123.42 68.22  55.20 9.18 9.21 9.21 0.00 #17
5 Christina CARREIRA / Anthony PONOMARENKO USA 123.37 70.09  53.28 9.00 8.89 8.75 0.00 #15
6 Lilah FEAR / Lewis GIBSON GBR 123.25 68.75  55.50 9.29 9.39 9.07 1.00 #18
7 Juulia TURKKILA / Matthias VERSLUIS FIN 120.86 68.78  52.08 8.75 8.75 8.54 0.00 #1
8 Marjorie LAJOIE / Zachary LAGHA CAN 118.64 66.42  52.22 8.71 8.79 8.61 0.00 #16
9 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 117.89 66.03  51.86 8.68 8.50 8.75 0.00 #12
10 Diana DAVIS / Gleb SMOLKIN GEO 117.28 66.86  50.42 8.46 8.43 8.32 0.00 #7
11 Caroline GREEN / Michael PARSONS USA 114.96 65.40  50.56 8.46 8.50 8.32 1.00 #14
12 Katerina MRAZKOVA / Daniel MRAZEK CZE 112.68 63.60  49.08 8.18 8.25 8.11 0.00 #11
13 Natalie TASCHLEROVA / Filip TASCHLER CZE 112.37 63.45  48.92 8.00 8.14 8.32 0.00 #8
14 Yuka ORIHARA / Juho PIRINEN FIN 110.74 62.48  48.26 8.21 8.21 7.71 0.00 #10
15 Loicia DEMOUGEOT / Theo le MERCIER FRA 108.89 60.95  47.94 8.07 8.04 7.86 0.00 #6
16 Phebe BEKKER / James HERNANDEZ GBR 107.37 60.99  46.38 7.79 7.79 7.61 0.00 #4
17 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 105.98 58.14  47.84 8.14 7.89 7.89 0.00 #9
18 Hannah LIM / Ye QUAN KOR 105.27 59.55  45.72 7.61 7.68 7.57 0.00 #5
19 Holly HARRIS / Jason CHAN AUS 104.94 60.66  44.28 7.39 7.46 7.29 0.00 #3
20 Alicia FABBRI / Paul AYER CAN 101.93 57.29  44.64 7.39 7.54 7.39 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.03.2025 16:52 (UTC -04:00)
© 2025 International Skating Union. All Rights Reserved.