Junior Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Minkyu SEO KOR 86.68 46.90   39.78 7.79 7.96 8.07 0.00 #39
2 Q Rio NAKATA JPN 86.04 45.50   40.54 7.96 8.11 8.21 0.00 #41
3 Q Jacob SANCHEZ USA 82.88 43.80   39.08 7.68 7.93 7.79 0.00 #37
4 Q Shunsuke NAKAMURA JPN 81.29 44.20   37.09 7.25 7.39 7.57 0.00 #36
5 Q Adam HAGARA SVK 80.89 44.09   36.80 7.36 7.29 7.39 0.00 #40
6 Q Habin CHOI KOR 77.22 43.35   33.87 6.57 6.64 7.07 0.00 #19
7 Q Sena TAKAHASHI JPN 76.85 41.39   35.46 6.96 6.96 7.32 0.00 #25
8 Q Genrikh GARTUNG GER 74.37 42.39   31.98 6.36 6.29 6.50 0.00 #27
9 Q Jaekeun LEE KOR 74.24 39.70   34.54 6.86 6.86 6.96 0.00 #35
10 Q Yanhao LI NZL 72.96 38.23   35.73 7.11 7.11 7.18 1.00 #38
11 Q Tonghe TIAN CHN 72.46 37.62   34.84 6.86 6.96 7.04 0.00 #31
12 Q Arlet LEVANDI EST 72.42 36.45   36.97 7.46 7.39 7.29 1.00 #30
13 Q Raffaele Francesco ZICH ITA 69.53 35.01   34.52 6.82 6.96 6.89 0.00 #24
14 Q Anthony PARADIS CAN 68.37 31.03   37.34 7.61 7.61 7.14 0.00 #28
15 Q Lukas VACLAVIK SVK 68.26 34.71   35.55 7.11 7.14 7.04 2.00 #34
16 Q Ean WEILER SUI 68.19 35.51   32.68 6.54 6.46 6.57 0.00 #18
17 Q Tamir KUPERMAN ISR 68.17 36.90   32.27 6.39 6.43 6.50 1.00 #33
18 Q Casper JOHANSSON SWE 65.85 35.08   30.77 6.18 6.14 6.11 0.00 #21
19 Q Jiarui LI HKG 63.87 32.03   31.84 6.29 6.21 6.57 0.00 #9
20 Q Ilia GOGITIDZE FRA 63.61 32.72   30.89 6.07 6.29 6.14 0.00 #29
21 Q Patrick BLACKWELL USA 62.00 30.22   31.78 6.32 6.25 6.46 0.00 #16
22 Q David BONDAR CAN 61.73 31.31   30.42 6.18 5.93 6.11 0.00 #12
23 Q Gianni MOTILLA FRA 61.31 33.20   29.11 5.75 5.61 6.07 1.00 #17
24 Q Denis KROUGLOV BEL 61.31 31.54   29.77 5.89 6.04 5.89 0.00 #15
25 Matias LINDFORS FIN 59.27 27.54   31.73 6.43 6.39 6.18 0.00 #22
26 Vladislav CHURAKOV EST 58.31 29.37   28.94 5.79 5.93 5.61 0.00 #5
27 Nikita KRIVOSHEYEV KAZ 58.02 29.86   29.16 5.82 5.75 5.89 1.00 #26
28 Andre ZAPATA ESP 57.70 30.44   27.26 5.25 5.57 5.50 0.00 #6
29 Yehor KURTSEV UKR 57.59 30.69   26.90 5.36 5.29 5.46 0.00 #23
30 Jakub TYKAL CZE 56.50 30.08   26.42 5.18 5.25 5.39 0.00 #7
31 Konstantin SUPATASHVILI GEO 56.45 28.36   28.09 5.57 5.57 5.68 0.00 #32
32 David SEDEJ SLO 56.26 30.79   26.47 5.25 5.14 5.46 1.00 #14
33 Deyan MIHAYLOV BUL 55.98 29.05   27.93 5.50 5.54 5.68 1.00 #20
34 Tao MACRAE GBR 55.57 28.85   27.72 5.39 5.57 5.64 1.00 #3
35 Tobia OELLERER AUT 53.34 27.56   26.78 5.39 5.36 5.29 1.00 #4
36 Lloyd THOMSON GBR 51.41 24.32   27.09 5.43 5.29 5.50 0.00 #11
37 Furkan Emre INCEL TUR 49.71 23.30   26.41 5.14 5.32 5.36 0.00 #13
38 Kirills KORKACS LAT 49.70 25.48   24.22 4.86 4.75 4.89 0.00 #10
39 Mikayel SALAZARYAN ARM 49.15 27.91   21.24 4.25 4.11 4.36 0.00 #1
40 Aleksei VLASENKO HUN 46.38 23.35   23.03 4.68 4.54 4.57 0.00 #2
41 Oscar OLIVER POL 45.88 22.31   24.57 4.82 5.00 4.89 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 26.02.2025 16:42 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.