Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 86.93 48.88   38.05 9.57 9.61 9.43 0.00 #15
2 Q Lilah FEAR / Lewis GIBSON GBR 85.47 49.02   36.45 9.18 9.29 8.93 0.00 #27
3 Q Charlene GUIGNARD / Marco FABBRI ITA 84.48 48.28   36.20 9.11 9.07 9.04 0.00 #28
4 Q Allison REED / Saulius AMBRULEVICIUS LTU 83.08 47.73   35.35 8.86 8.93 8.79 0.00 #24
5 Q Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 82.38 47.19   35.19 8.96 8.79 8.71 0.00 #26
6 Q Diana DAVIS / Gleb SMOLKIN GEO 78.67 44.66   34.01 8.54 8.57 8.46 0.00 #22
7 Q Juulia TURKKILA / Matthias VERSLUIS FIN 78.59 44.63   33.96 8.46 8.57 8.50 0.00 #21
8 Q Loicia DEMOUGEOT / Theo le MERCIER FRA 77.88 44.53   33.35 8.32 8.50 8.25 0.00 #23
9 Q Natalie TASCHLEROVA / Filip TASCHLER CZE 77.33 43.98   33.35 8.32 8.43 8.32 0.00 #19
10 Q Olivia SMART / Tim DIECK ESP 75.17 40.78   34.39 8.68 8.68 8.50 0.00 #25
11 Q Phebe BEKKER / James HERNANDEZ GBR 71.64 41.09   30.55 7.68 7.79 7.50 0.00 #17
12 Q Milla Ruud REITAN / Nikolaj MAJOROV SWE 68.89 39.16   29.73 7.39 7.57 7.39 0.00 #12
13 Q Victoria MANNI / Carlo ROETHLISBERGER ITA 67.84 38.29   29.55 7.43 7.43 7.36 0.00 #16
14 Q Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 67.74 37.87   29.87 7.46 7.68 7.32 0.00 #14
15 Q Sofia VAL / Asaf KAZIMOV ESP 67.11 37.36   29.75 7.50 7.54 7.32 0.00 #11
16 Q Yuka ORIHARA / Juho PIRINEN FIN 64.99 34.78   31.21 8.04 7.86 7.57 1.00 #20
17 Q Charise MATTHAEI / Max LIEBERS GER 63.49 34.84   28.65 7.32 7.18 7.04 0.00 #10
18 Q Carolane SOUCISSE / Shane FIRUS IRL 62.71 34.06   28.65 7.29 7.25 7.00 0.00 #13
19 Q Shira ICHILOV / Mikhail NOSOVITSKIY ISR 61.20 34.33   26.87 6.71 6.82 6.68 0.00 #3
20 Q Zoe LARSON / Andrii KAPRAN UKR 59.24 31.99   27.25 6.82 6.96 6.71 0.00 #7
21 Gina ZEHNDER / Beda Leon SIEBER SUI 59.12 32.18   26.94 6.86 6.79 6.61 0.00 #18
22 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 58.10 30.84   27.26 6.93 6.86 6.71 0.00 #5
23 Chelsea VERHAEGH / Sherim van GEFFEN NED 55.42 30.85   24.57 6.29 6.25 5.93 0.00 #6
24 Anita STRAUB / Andreas STRAUB AUT 54.07 31.17   23.90 6.18 5.86 5.93 1.00 #9
25 Sofiia DOVHAL / Wiktor KULESZA POL 53.34 27.67   25.67 6.50 6.50 6.29 0.00 #8
26 Samantha RITTER / Daniel BRYKALOV AZE 51.29 27.68   23.61 5.93 5.93 5.89 0.00 #4
27 Daniela IVANITSKIY / Matthew SPERRY FIN 50.16 27.61   22.55 5.71 5.79 5.46 0.00 #1
28 Olivia Josephine SHILLING / Leo BAETEN BEL 49.54 26.55   22.99 5.86 5.86 5.57 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 16.01.2026 16:54 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.