Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Minkyu SEO KOR 82.67 44.55  38.12 7.68 7.50 7.64 0.00 #14
2 Patrick BLACKWELL USA 75.86 41.21  34.65 6.93 6.89 6.93 0.00 #13
3 Denis KROUGLOV BEL 73.75 40.51  33.24 6.61 6.79 6.50 0.00 #8
4 Caleb FARRINGTON USA 70.83 36.78  34.05 6.79 6.64 6.96 0.00 #12
5 Ryoto MORI JPN 70.65 36.52  34.13 6.86 6.68 6.89 0.00 #6
6 Aurelian CHERVET SUI 61.73 32.54  30.19 6.11 6.11 5.86 1.00 #5
7 Albin SAMUELSSON SWE 57.63 29.97  27.66 5.46 5.46 5.64 0.00 #1
8 Konstantin SUPATASHVILI GEO 56.73 30.55  26.18 5.29 5.21 5.18 0.00 #20
9 Maksym PETRYCHENKO AUT 56.44 28.63  28.81 5.86 5.82 5.57 1.00 #3
10 Vladislav CHURAKOV EST 55.90 26.71  30.19 6.11 6.29 5.68 1.00 #9
11 Janis ZNOTINS LAT 55.86 28.19  27.67 5.57 5.61 5.39 0.00 #19
12 Oscar OLIVER POL 54.27 27.08  27.19 5.43 5.46 5.39 0.00 #10
13 Deyan MIHAYLOV BUL 53.00 26.93  27.07 5.39 5.50 5.32 1.00 #11
14 Boren LU CHN 52.75 23.04  29.71 6.00 5.75 6.04 0.00 #17
15 Felix Haoyu ZENG GER 51.50 26.43  26.07 5.25 5.04 5.32 1.00 #4
16 Dmitry RUDENKO SVK 49.94 24.82  25.12 5.04 4.86 5.14 0.00 #18
17 Jakub TYKAL CZE 48.87 24.11  25.76 5.29 4.96 5.18 1.00 #15
18 Mehmet Cenkay KARLIKLI TUR 48.73 25.34  25.39 5.14 4.96 5.11 2.00 #7
19 Sylvain RITCHIE FRA 46.65 20.94  26.71 5.39 5.29 5.32 1.00 #16
20 Juan URENA RUIZ ESP 46.01 22.21  23.80 4.71 4.75 4.79 0.00 #22
21 Nikita KOZLOV KAZ 42.74 20.47  23.27 4.71 4.61 4.61 1.00 #21
22 Matvey SOKOLOV ISR 42.30 17.44  24.86 4.96 4.82 5.11 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2025 17:32 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.