Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia SHIFRIN ISR 61.57 35.65  25.92 6.46 6.46 6.57 0.00 #2
2 Yihan WANG CHN 60.96 34.36  26.60 6.64 6.61 6.75 0.00 #27
3 Hyewon JOO KOR 59.99 33.34  26.65 6.54 6.79 6.71 0.00 #20
4 Yuseong KIM KOR 59.68 32.26  27.42 6.79 7.04 6.79 0.00 #35
5 Mayuko OKA JPN 58.03 28.44  29.59 7.43 7.43 7.39 0.00 #25
6 Arina KALUGINA AZE 57.87 32.78  25.09 6.11 6.36 6.39 0.00 #12
7 Alica LENGYELOVA SVK 55.85 30.35  25.50 6.32 6.39 6.46 0.00 #15
8 Lilou REMEYSEN BEL 55.56 30.01  25.55 6.46 6.54 6.21 0.00 #34
9 Leandra TZIMPOUKAKIS SUI 55.22 29.30  25.92 6.39 6.64 6.46 0.00 #32
10 Sofia NEKRASSOVA EST 52.16 28.37  23.79 5.96 6.04 5.89 0.00 #31
11 Leyla CETIN TUR 51.38 29.72  21.66 5.43 5.43 5.43 0.00 #4
12 Haruna MURAKAMI JPN 51.23 25.81  25.42 6.36 6.29 6.46 0.00 #33
13 Natasa JERMOLICKA LAT 51.21 29.45  21.76 5.46 5.29 5.61 0.00 #14
14 Hannah FRANK AUT 50.20 28.46  22.74 5.71 5.64 5.75 1.00 #1
15 Jana HORCICKOVA CZE 49.78 26.60  23.18 5.71 5.93 5.79 0.00 #16
16 Zhasmin SHLAGA KGZ 47.51 26.51  21.00 5.18 5.36 5.25 0.00 #21
17 Jiaying Ellyse JOHNSON USA 47.51 24.14  24.37 6.00 5.96 6.36 1.00 #10
18 Hannah KIM USA 47.42 24.42  24.00 5.82 6.11 6.11 1.00 #13
19 Weronika FERLIN POL 47.08 27.37  19.71 4.82 4.89 5.11 0.00 #18
20 Ula ZADNIKAR SLO 45.27 25.26  20.01 4.93 5.11 5.00 0.00 #29
21 Maisa UUTELA FIN 44.67 24.71  19.96 5.04 5.04 4.93 0.00 #17
22 Karina SHEINA KAZ 42.59 24.06  18.53 4.50 4.79 4.64 0.00 #9
23 Lia LYUBENOVA BUL 41.33 19.93  21.40 5.29 5.29 5.50 0.00 #26
24 Sofia LAMPRINOU GRE 40.87 20.08  20.79 5.21 5.21 5.21 0.00 #24
25 Sienna KACZMARCZYK AUS 39.71 20.19  19.52 4.82 4.79 5.07 0.00 #28
26 Gabriele JUSKAITE LTU 39.02 20.01  20.01 4.93 4.79 5.32 1.00 #7
27 Viktoriya VAGAPOVA UZB 37.33 18.86  18.47 4.46 4.57 4.86 0.00 #8
28 Sabina ALIEVA AZE 35.76 16.24  19.52 4.86 4.64 5.18 0.00 #5
29 Leyli AKHUNDOVA AZE 35.33 18.41  17.92 4.36 4.54 4.57 1.00 #22
30 Shylina RENAUD FRA 33.73 16.43  18.30 4.54 4.61 4.61 1.00 #23
31 Kahlan GOOIJER NED 31.58 16.24  17.34 4.25 4.18 4.61 2.00 #11
32 Leila FESTIC BIH 30.82 15.10  15.72 3.89 4.11 3.82 0.00 #6
33 Misheel OTGONBAATAR MGL 28.29 13.99  15.30 3.75 3.75 4.00 1.00 #3
34 Sara ZOFREA BRAVO PER 23.38 8.61  15.77 3.96 3.93 3.96 1.00 #30
35 Sama JERAQ KUW 12.39 2.85  10.54 2.57 2.68 2.68 1.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2025 22:27 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.