Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Habin CHOI KOR 77.76 42.62  35.14 7.04 6.89 7.11 0.00 #14
2 Taiga NISHINO JPN 75.97 40.25  35.72 7.14 7.25 7.00 0.00 #9
3 Shun UEMURA JPN 75.37 39.66  35.71 7.14 7.11 7.14 0.00 #12
4 Lukas VACLAVIK SVK 71.06 36.87  34.19 6.86 6.75 6.86 0.00 #3
5 David BONDAR CAN 70.84 39.48  31.36 6.39 6.14 6.25 0.00 #10
6 Nicholas BROOKS USA 70.49 37.42  34.07 6.79 6.86 6.75 1.00 #13
7 Tonghe TIAN CHN 68.34 34.64  33.70 6.82 6.57 6.79 0.00 #6
8 Aleksandr FEGAN USA 67.97 34.82  33.15 6.64 6.75 6.46 0.00 #4
9 Sandro de ANGELO SUI 64.04 35.05  28.99 5.93 5.68 5.75 0.00 #8
10 Andre ZAPATA ESP 59.91 30.31  29.60 5.86 6.07 5.79 0.00 #1
11 Leon ROJKOV GER 59.26 32.31  26.95 5.39 5.18 5.57 0.00 #20
12 Kirill SHEIKO ISR 55.72 28.20  28.52 5.86 5.71 5.50 1.00 #17
13 Maksym PETRYCHENKO AUT 55.05 27.01  28.04 5.64 5.54 5.61 0.00 #11
14 Jakub TYKAL CZE 54.59 28.11  26.48 5.36 5.11 5.39 0.00 #21
15 Gianni MOTILLA FRA 53.57 27.90  27.67 5.54 5.46 5.57 2.00 #18
16 Elias SAYED SWE 53.22 26.99  26.23 5.18 5.14 5.39 0.00 #16
17 Jiarui LI HKG 52.71 25.54  28.17 5.68 5.50 5.68 1.00 #23
18 Matteo MARCHIONI ITA 52.45 25.38  27.07 5.46 5.36 5.39 0.00 #2
19 Cody KOCK RSA 48.69 22.64  26.05 5.07 5.39 5.14 0.00 #7
20 Vladislav CHURAKOV EST 48.12 22.47  26.65 5.32 5.39 5.25 1.00 #15
21 Furkan Emre INCEL TUR 47.03 21.14  25.89 5.21 5.04 5.25 0.00 #19
22 Hyunseo PARK KOR 46.07 19.26  27.81 5.54 5.50 5.61 1.00 #24
23 Fedir BABENKO UKR 44.36 17.33  28.03 5.71 5.61 5.46 1.00 #5
WD Kolos RAC HUN   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.09.2025 21:44 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.