Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rio NAKATA JPN 88.72 46.98  41.74 8.32 8.39 8.29 0.00 #16
2 Grayson LONG CAN 78.65 41.84  36.81 7.29 7.50 7.25 0.00 #14
3 Yanhao LI NZL 78.18 40.54  37.64 7.36 7.57 7.61 0.00 #13
4 Genrikh GARTUNG GER 75.94 42.82  33.12 6.29 6.50 7.04 0.00 #12
5 Ryoto MORI JPN 74.39 40.15  34.24 6.82 6.61 7.07 0.00 #15
6 Lukas VACLAVIK SVK 72.13 36.64  35.49 7.04 7.00 7.21 0.00 #6
7 Yehor KURTSEV UKR 64.76 35.03  30.73 6.18 5.86 6.36 1.00 #10
8 Jean MEDARD FRA 64.55 34.31  30.24 5.93 6.04 6.14 0.00 #22
9 Ean WEILER SUI 61.26 30.08  31.18 6.21 6.07 6.39 0.00 #9
10 Donghan YU KOR 59.44 30.98  28.46 5.61 5.39 6.04 0.00 #17
11 Edward SOLOVYOV GBR 58.46 30.12  28.34 5.79 5.57 5.61 0.00 #1
12 Luka IMEDASHVILI LTU 54.46 23.62  30.84 6.11 6.36 6.00 0.00 #18
13 Daniel RUIS AUT 52.62 26.73  25.89 5.25 5.18 5.07 0.00 #5
14 Albin SAMUELSSON SWE 52.51 25.13  28.38 5.71 5.46 5.82 1.00 #11
15 Nikolajs KRIVOSEJA LAT 49.50 23.10  26.40 5.39 5.21 5.21 0.00 #19
16 Kirills KORKACS LAT 49.37 24.32  25.05 5.07 4.93 5.00 0.00 #23
17 Lorenzo ELANO USA 49.25 24.00  28.25 5.75 5.21 5.96 3.00 #21
18 Matias HEINONEN FIN 48.17 23.06  26.11 5.32 4.93 5.39 1.00 #8
19 Daniil VALANOV NOR 47.05 21.93  25.12 5.07 4.86 5.11 0.00 #7
20 Ryszard SIUDEK POL 44.98 22.09  22.89 4.75 4.39 4.57 0.00 #4
21 Wendell HANSSON-OSTERGAARD DEN 41.10 19.81  22.29 4.57 4.39 4.39 1.00 #2
22 Kirill SHEIKO ISR 40.93 16.57  25.36 5.25 4.68 5.25 1.00 #3
23 Akims KIRILOVS LAT 40.22 19.51  20.71 4.29 4.07 4.04 0.00 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.08.2025 21:15 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.