Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK 64.77 38.09  26.68 6.68 6.71 6.68 0.00 #17
2 Sumika KANAZAWA JPN 64.26 36.20  28.06 6.82 7.07 7.21 0.00 #28
3 Yujae KIM KOR 62.69 35.37  27.32 6.93 6.75 6.86 0.00 #27
4 Elisabeth DIBBERN SUI 62.51 36.67  25.84 6.46 6.61 6.36 0.00 #14
5 Sophie Joline von FELTEN USA 58.24 31.68  26.56 6.61 6.57 6.79 0.00 #4
6 Kaya TIERNAN USA 57.05 32.05  25.00 6.29 6.39 6.11 0.00 #26
7 Weronika FERLIN POL 53.92 31.88  22.04 5.46 5.61 5.50 0.00 #7
8 Kaoruko WADA JPN 53.41 25.72  27.69 6.89 6.79 7.14 0.00 #33
9 Hannah QUINN CAN 53.25 29.27  23.98 5.96 6.21 5.86 0.00 #21
10 Shiqi GAO CHN 50.97 26.80  25.17 6.32 6.39 6.21 1.00 #31
11 Milana SINIAVSKYTE LTU 50.42 29.04  21.38 5.32 5.46 5.29 0.00 #36
12 Lucca DIJKHUIZEN NED 50.25 29.78  20.47 5.14 5.21 5.04 0.00 #32
13 Nayeon KO KOR 50.11 27.51  24.60 6.21 5.96 6.32 2.00 #20
14 Marta Helena PRANGEL EST 49.50 28.17  22.33 5.61 5.64 5.54 1.00 #23
15 Ula ZADNIKAR SLO 47.06 27.45  19.61 4.79 5.07 4.89 0.00 #11
16 Katerina HANUSOVA CZE 45.15 25.68  19.47 4.75 5.00 4.89 0.00 #38
17 Krista GEORGIEVA BUL 45.06 24.77  20.29 5.11 5.21 4.93 0.00 #16
18 Karina INNOS FIN 44.02 24.55  19.47 5.00 4.71 4.93 0.00 #15
19 Aleksandra JANIKOWSKA POL 43.82 24.44  19.38 4.89 4.75 4.93 0.00 #18
20 Nicole de ROSA ITA 43.30 22.63  21.67 5.50 5.43 5.36 1.00 #29
21 Paula KASNAR CRO 43.02 24.33  18.69 4.64 4.71 4.71 0.00 #3
22 Zofia BOCHENEK POL 42.58 25.34  18.24 4.46 4.50 4.75 1.00 #1
23 Zsofia SZEPLAKI HUN 42.19 22.14  20.05 5.21 4.93 4.93 0.00 #35
24 Salome SCHMID LIE 39.43 22.61  16.82 4.21 4.14 4.29 0.00 #22
25 Emma LYONS GBR 39.35 19.21  20.14 4.89 5.29 4.96 0.00 #34
26 Isabella WANG AUS 37.84 19.83  19.01 4.75 4.75 4.79 1.00 #12
27 Saedis Heba GUDMUNDSDOTTIR ISL 37.37 19.83  17.54 4.57 4.32 4.29 0.00 #6
28 Pernille WITH NOR 37.25 21.95  17.30 4.50 4.14 4.36 2.00 #8
29 Ketevan MAKHARADZE GEO 36.34 20.25  17.09 4.43 4.21 4.21 1.00 #2
30 Camilla Vinther POULSEN DEN 35.91 19.40  18.51 4.71 4.50 4.71 2.00 #30
31 Oleksandra DELIAMURE UKR 35.42 18.03  17.39 4.46 4.29 4.32 0.00 #10
32 Nadja SAVIC SRB 35.20 17.87  19.33 5.04 4.71 4.79 2.00 #13
33 Julianna FARRELL IRL 34.99 19.69  17.30 4.32 4.18 4.50 2.00 #24
34 Chloe Desiree LEUNG HKG 34.28 17.47  17.81 4.50 4.46 4.43 1.00 #37
35 Sofi KARAPETYAN ARM 33.47 17.78  16.69 4.14 4.11 4.29 1.00 #19
36 Andreea Cristiana Maria LAZAR ROU 31.66 16.22  16.44 4.11 4.21 4.04 1.00 #5
37 Andrea PAZOS GUERRA AND 25.28 12.43  14.85 3.82 3.64 3.71 2.00 #9
38 Maria Ignacia CASTRO BRITO CHI 19.23 5.94  13.29 3.32 3.46 3.21 0.00 #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.10.2025 18:18 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.