Junior Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iryna PIDGAINA / Artem KOVAL UKR 98.44 53.50  44.94 7.54 7.57 7.36 0.00 #17
2 Layla VEILLON / Alexander BRANDYS CAN 97.84 53.26  44.58 7.61 7.43 7.25 0.00 #16
3 Grace FISCHER / Luke FISCHER USA 85.76 47.62  38.14 6.54 6.39 6.14 0.00 #13
4 Lou KOCH / Lucas CHATAIGNOUX FRA 85.42 46.42  39.00 6.64 6.57 6.29 0.00 #14
5 Arianna SOLDATI / Nicholas TAGLIABUE ITA 83.77 44.77  39.00 6.57 6.54 6.39 0.00 #15
6 Diane SZNAJDER / Jachym NOVAK CZE 82.82 44.32  39.50 6.61 6.71 6.43 1.00 #12
7 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 81.03 44.55  36.48 6.21 6.07 5.96 0.00 #11
8 Sophia FEIGE / Wiles MIDDLEKAUFF USA 76.85 42.55  34.30 5.86 5.68 5.61 0.00 #9
9 Mimi MARLER DAVIES / Joseph BLACK GBR 76.12 41.62  34.50 5.89 5.82 5.54 0.00 #10
10 Ksenia SIPUNOVA / Miron KORJAGIN EST 71.44 40.14  31.30 5.29 5.36 5.00 0.00 #6
11 Charlotte CHUNG / Axel MACKENZIE SWE 69.29 38.15  31.14 5.32 5.25 5.00 0.00 #7
12 Laura BALCERSKA / David DIADCHENKO POL 65.19 36.27  28.92 4.96 4.82 4.68 0.00 #4
13 Yelyzaveta LISOVA / Jakub JANICKI POL 63.11 36.39  26.72 4.54 4.46 4.36 0.00 #2
14 Matilde PETRACCHI / Pietro ROTA ITA 62.16 35.02  28.14 4.79 4.57 4.71 1.00 #3
15 Villo Mira SZILAGYI / Istvan JARACS HUN 59.73 32.09  28.64 4.93 4.82 4.57 1.00 #5
16 Eva ROZHNOVA / Platon ZUBKOV FIN 58.34 31.92  28.42 4.89 4.61 4.71 2.00 #8
17 Zofia GAWRON / Dawid KAMINSKI POL 37.80 22.52  16.28 2.96 2.61 2.57 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.10.2025 14:43 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.