Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN 65.18 35.29  29.89 7.43 7.54 7.50 0.00 #33
2 Sophia SHIFRIN ISR 63.25 36.36  26.89 6.75 6.79 6.68 0.00 #21
3 Hana BATH AUS 62.98 36.65  26.33 6.54 6.50 6.75 0.00 #14
4 Seojin YOUN KOR 61.95 34.12  27.83 7.00 6.89 7.04 0.00 #3
5 Ikura KUSHIDA JPN 59.53 31.65  27.88 7.07 7.14 6.75 0.00 #6
6 Maria Eliise KALJUVERE EST 58.85 33.39  25.46 6.25 6.32 6.57 0.00 #32
7 Inga GURGENIDZE GEO 56.26 31.37  24.89 6.32 6.21 6.18 0.00 #18
8 Venla SINISALO FIN 55.60 32.29  23.31 5.89 5.75 5.89 0.00 #5
9 Angel DELEVAQUE NED 54.96 31.35  23.61 5.93 5.93 5.89 0.00 #22
10 Kira BARANOVSKA LAT 54.45 30.61  23.84 5.96 6.00 5.96 0.00 #1
11 Anna SANNIKOVA KAZ 53.98 29.95  24.03 6.00 6.00 6.07 0.00 #30
12 Rachel SAMIRI USA 52.41 28.14  24.27 6.14 6.07 6.04 0.00 #11
13 Amanda GHEZZO ITA 52.35 26.71  25.64 6.46 6.61 6.21 0.00 #20
14 Ariel GUO HKG 52.18 29.95  22.23 5.61 5.43 5.68 0.00 #23
15 Anna GERKE GER 51.29 28.12  23.17 5.86 5.68 5.89 0.00 #26
16 Marie BIERWERT UAE 51.28 29.24  22.04 5.39 5.61 5.57 0.00 #31
17 Eve DUBECQ FRA 50.41 27.23  23.18 5.82 5.75 5.86 0.00 #10
18 Alayna COATS USA 47.54 25.50  22.04 5.61 5.57 5.39 0.00 #13
19 Jiyu HUH KOR 47.30 21.79  25.51 6.46 6.18 6.54 0.00 #17
20 Alice SMITH GBR 46.56 26.04  21.52 5.43 5.39 5.36 1.00 #34
21 Reese ROSE CAN 45.40 23.13  24.27 6.18 5.89 6.18 2.00 #4
22 Zhasmin SHLAGA KGZ 44.64 23.96  20.68 5.29 5.14 5.11 0.00 #8
23 Ruichen TONG CHN 44.04 22.96  23.08 5.96 5.46 5.93 2.00 #9
24 Lia LYUBENOVA BUL 44.03 23.95  20.08 5.14 4.89 5.07 0.00 #29
25 Audrey LEE MAS 42.69 21.64  21.05 5.32 5.50 5.00 0.00 #28
26 Vianna Shen-Rou LINKE SGP 42.33 22.00  20.33 5.04 5.04 5.21 0.00 #25
27 Fang-Ning LEE TPE 40.50 21.13  19.37 4.82 4.86 4.89 0.00 #35
28 Sofya TITOVA ARM 39.17 19.33  19.84 4.89 4.89 5.14 0.00 #7
29 Ekaterina BALAGANSKAIA SRB 37.34 19.45  18.89 4.71 4.61 4.89 1.00 #2
30 Phattaratida KANESHIGE THA 36.32 19.04  18.28 4.61 4.43 4.71 1.00 #27
31 Regina LLADO FERNANDEZ del CAMPO MEX 34.60 18.55  16.05 4.07 3.93 4.07 0.00 #16
32 Hanna Yasmine Neila SEMLALI MAR 30.12 15.36  14.76 3.93 3.46 3.71 0.00 #24
33 Hayden Isabel BALUCATING PHI 26.37 13.04  15.33 3.96 3.71 3.86 2.00 #12
34 Sarah ABU ELSEOUD EGY 19.77 10.41  11.36 2.93 2.79 2.82 2.00 #15
35 Sara BIN KARAM UAE 17.03 7.40  12.63 3.21 3.43 2.86 3.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2025 18:36 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.