Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 138.07 78.85  59.22 9.86 10.00 9.75 0.00 #20
2 Olivia SMART / Tim DIECK ESP 125.31 70.67  54.64 9.25 9.25 8.82 0.00 #15
3 Piper GILLES / Paul POIRIER CAN 125.07 68.71  56.36 9.46 9.36 9.36 0.00 #19
4 Emilea ZINGAS / Vadym KOLESNIK USA 124.99 69.85  55.14 9.25 9.18 9.14 0.00 #17
5 Lilah FEAR / Lewis GIBSON GBR 123.89 70.09  55.80 9.36 9.50 9.04 2.00 #18
6 Allison REED / Saulius AMBRULEVICIUS LTU 121.00 68.44  52.56 8.75 8.89 8.64 0.00 #12
7 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 120.70 66.92  53.78 9.07 8.86 8.96 0.00 #16
8 Christina CARREIRA / Anthony PONOMARENKO USA 119.67 67.95  52.72 8.75 8.79 8.82 1.00 #14
9 Diana DAVIS / Gleb SMOLKIN GEO 119.31 66.61  52.70 8.75 8.89 8.71 0.00 #11
10 Marjorie LAJOIE / Zachary LAGHA CAN 118.25 66.05  52.20 8.71 8.71 8.68 0.00 #13
11 Caroline GREEN / Michael PARSONS USA 113.56 63.20  50.36 8.36 8.46 8.36 0.00 #8
12 Katerina MRAZKOVA / Daniel MRAZEK CZE 113.43 62.29  51.14 8.43 8.71 8.43 0.00 #9
13 Marie-Jade LAURIAULT / Romain le GAC CAN 111.96 63.74  48.22 8.07 8.18 7.86 0.00 #1
14 Hannah LIM / Ye QUAN KOR 108.99 61.07  47.92 8.07 8.14 7.75 0.00 #2
15 Holly HARRIS / Jason CHAN AUS 108.49 62.07  47.42 8.00 8.00 7.71 1.00 #5
16 Phebe BEKKER / James HERNANDEZ GBR 107.47 61.33  47.14 7.89 7.93 7.75 1.00 #3
17 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 106.51 59.59  46.92 7.89 7.96 7.61 0.00 #4
18 Utana YOSHIDA / Masaya MORITA JPN 101.16 57.32  44.84 7.50 7.46 7.46 1.00 #6
19 Natalie TASCHLEROVA / Filip TASCHLER CZE 97.58 51.30  46.28 7.75 7.57 7.82 0.00 #7
WD Juulia TURKKILA / Matthias VERSLUIS FIN   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.03.2026 21:57 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.