Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Denis KROUGLOV BEL 82.09 45.91  36.18 7.32 7.39 6.96 0.00 #16
2 Janis ZNOTINS LAT 76.15 43.35  32.80 6.57 6.50 6.57 0.00 #25
3 Yehor KURTSEV UKR 71.39 40.21  31.18 6.21 5.96 6.50 0.00 #1
4 Sandro de ANGELO SUI 70.62 40.56  30.06 6.00 5.79 6.21 0.00 #19
5 Caleb FARRINGTON USA 66.87 34.78  32.09 6.50 6.21 6.50 0.00 #24
6 Makar NIKOLAEV GEO 65.55 36.92  28.63 5.89 5.50 5.75 0.00 #23
7 Leon LO NED 64.92 36.83  28.09 5.64 5.39 5.79 0.00 #10
8 Jaewook CHUNG KOR 64.62 34.10  30.52 5.96 5.96 6.36 0.00 #7
9 Tonghe TIAN CHN 63.68 33.13  31.55 6.39 6.25 6.25 1.00 #26
10 Henry GAO USA 63.65 32.59  31.06 6.14 6.21 6.25 0.00 #11
11 Mikayel SALAZARYAN ARM 61.49 32.92  28.57 5.82 5.54 5.75 0.00 #15
12 Leon ROJKOV GER 61.07 33.19  28.88 5.79 5.71 5.79 1.00 #22
13 Edward SOLOVYOV GBR 60.23 31.12  29.11 6.07 5.82 5.54 0.00 #3
14 Matias HEINONEN FIN 59.85 32.85  27.00 5.32 5.21 5.64 0.00 #2
15 William CHAN CAN 58.70 29.21  31.49 6.36 5.93 6.57 2.00 #17
16 Oscar OLIVER POL 55.00 28.72  28.28 5.64 5.61 5.68 2.00 #20
17 Christopher Konstantinos MANIS GRE 52.37 27.80  24.57 4.89 4.89 4.93 0.00 #13
18 Bo-Shun WU TPE 51.39 26.22  25.17 5.18 4.89 5.00 0.00 #18
19 Yesung KIM KOR 50.28 23.51  26.77 5.21 5.14 5.68 0.00 #8
20 Yoanis APOSTOLU BUL 48.38 27.49  21.89 4.36 4.18 4.57 1.00 #6
21 Jan VALTERA CZE 47.32 21.67  25.65 5.11 5.36 4.89 0.00 #4
22 Ryszard SIUDEK POL 45.04 22.51  22.53 4.64 4.39 4.46 0.00 #21
23 Jan GULAJ POL 42.68 20.50  22.18 4.50 4.32 4.46 0.00 #12
24 Federico BERRUTO ITA 42.32 21.17  23.15 4.82 4.54 4.50 2.00 #5
25 Dominik DRNZIK SVK 41.03 17.96  23.07 4.71 4.46 4.64 0.00 #14
26 Tim NORDIN SWE 39.41 17.32  23.09 4.68 4.50 4.64 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.10.2026 22:14 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.