Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia CHO CAN 69.42 40.91  28.51 7.18 7.11 7.14 0.00 #11
2 Sumika KANAZAWA JPN 69.24 39.72  29.52 7.36 7.29 7.54 0.00 #15
3 Elisabeth DIBBERN SUI 67.65 40.87  26.78 6.71 7.00 6.43 0.00 #33
4 Sophia SHIFRIN ISR 63.82 38.03  25.79 6.54 6.39 6.46 0.00 #8
5 Diana Alexandra ZIESECKE GER 61.33 36.87  24.46 6.21 6.11 6.07 0.00 #7
6 Kira BARANOVSKA LAT 58.69 34.90  23.79 5.89 5.86 6.14 0.00 #27
7 Angel DELEVAQUE NED 58.56 35.94  22.62 5.61 5.61 5.79 0.00 #24
8 Nayeon KO KOR 58.02 32.57  26.45 6.68 6.32 6.89 1.00 #1
9 Elina GOIDINA EST 55.46 30.65  24.81 6.18 6.11 6.36 0.00 #35
10 Venla SINISALO FIN 55.29 32.37  22.92 5.89 5.64 5.71 0.00 #23
11 Oliviia BAZLOVA CYP 55.13 31.30  24.83 6.39 6.21 6.07 1.00 #6
12 Alice SMITH GBR 54.31 32.51  21.80 5.57 5.39 5.43 0.00 #19
13 Mia Zixuan ZENG AUS 54.28 32.88  22.40 5.68 5.71 5.46 1.00 #31
14 Alica LENGYELOVA SVK 52.48 29.64  22.84 5.79 5.71 5.68 0.00 #36
15 Simona TKACHMAN ISR 52.47 31.09  21.38 5.50 5.36 5.21 0.00 #18
16 Ketevan MAKHARADZE GEO 52.16 32.06  21.10 5.29 5.32 5.25 1.00 #17
17 Emilia NEMIROVSKY USA 50.25 26.92  23.33 5.79 5.50 6.25 0.00 #21
18 Jana HORCICKOVA CZE 50.18 27.77  23.41 5.96 5.89 5.75 1.00 #25
19 Lia LYUBENOVA BUL 47.44 26.38  21.06 5.36 5.11 5.36 0.00 #28
20 Katarina FEDOROVA COELHO POR 47.22 25.85  21.37 5.25 5.61 5.21 0.00 #10
21 Anne-Sophie HEURTEBIS FRA 46.85 26.00  20.85 5.25 5.18 5.25 0.00 #4
22 Zoe MOSCA BARBERIS ITA 46.44 24.44  22.00 5.68 5.54 5.32 0.00 #34
23 Ariadna GUPTA ESPADA ESP 46.32 26.27  20.05 5.18 4.75 5.14 0.00 #9
24 Aleksandra JANIKOWSKA POL 45.71 25.43  20.28 5.11 4.71 5.43 0.00 #26
25 Lena KOPYTOWSKA POL 45.57 25.90  19.67 5.04 4.93 4.82 0.00 #5
26 Khrystyna HALIARETA UKR 45.17 26.07  19.10 4.75 4.54 5.07 0.00 #20
27 Ella HAWKES RSA 44.53 24.82  19.71 5.07 5.00 4.75 0.00 #16
28 Lilly ALMGREN-LIDMAN SWE 44.47 25.09  20.38 5.14 5.11 5.07 1.00 #2
29 Sofia LAMPRINOU GRE 42.82 23.87  18.95 4.89 4.79 4.57 0.00 #14
30 Izabella ESAIAN ARM 42.17 23.30  18.87 4.75 4.50 4.93 0.00 #22
31 Gabriele JUSKAITE LTU 41.49 23.34  19.15 4.86 4.43 5.11 1.00 #29
32 Zofia BOCHENEK POL 40.42 22.91  17.51 4.46 4.25 4.46 0.00 #32
33 Ana SCEPANOVIC SRB 38.48 22.18  17.30 4.32 4.11 4.57 1.00 #13
34 Saedis Heba GUDMUNDSDOTTIR ISL 37.82 20.67  18.15 4.68 4.29 4.68 1.00 #3
35 Camila Simone AREVALO ARIAS MEX 36.24 20.32  16.92 4.14 4.04 4.54 1.00 #12
36 Maria Ignacia CASTRO CHI 21.07 9.00  13.07 3.29 3.32 3.21 1.00 #30
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.10.2026 14:43 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.