Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuxuan LIU CHN 70.10 42.08  28.02 6.89 7.18 7.00 0.00 #35
2 Hana BATH AUS 67.75 39.92  27.83 6.89 7.04 7.00 0.00 #17
3 Harin JANG KOR 64.77 38.14  26.63 6.71 6.68 6.64 0.00 #26
4 Emilia NEMIROVSKY USA 57.83 33.84  23.99 5.79 6.04 6.21 0.00 #24
5 Leandra TZIMPOUKAKIS SUI 56.22 33.85  23.37 5.71 5.75 6.11 1.00 #12
6 Sophie ERHARDT GER 56.04 32.76  23.28 5.86 5.86 5.79 0.00 #11
7 Hannah FRANK AUT 54.84 32.04  22.80 5.71 5.50 5.93 0.00 #9
8 Oliviia BAZLOVA CYP 54.33 31.82  23.51 5.89 6.00 5.79 1.00 #20
9 Sofia NEKRASSOVA EST 53.49 30.59  23.90 6.14 5.79 6.04 1.00 #7
10 Annika PELLONMAA FIN 53.20 30.02  23.18 5.68 5.96 5.79 0.00 #34
11 Aleksandra JANIKOWSKA POL 52.10 30.39  21.71 5.36 5.39 5.57 0.00 #27
12 Darya TIMOFEEVA CZE 51.38 28.63  22.75 5.64 5.79 5.68 0.00 #19
13 Haruna MURAKAMI AUS 51.11 29.77  21.34 5.29 5.14 5.61 0.00 #22
14 Leyla CETIN TUR 50.10 29.91  21.19 5.36 5.07 5.50 1.00 #4
15 Beatrice SOLDATI ITA 48.93 26.56  22.37 5.54 5.57 5.71 0.00 #14
16 Alica LENGYELOVA SVK 47.80 26.60  21.20 5.14 5.29 5.50 0.00 #8
17 Vita KAS SLO 46.72 25.86  20.86 5.18 5.21 5.29 0.00 #32
18 Luna ROZMAN SLO 45.83 26.25  19.58 5.00 4.79 4.93 0.00 #18
19 Ula ZADNIKAR SLO 42.89 24.65  18.24 4.39 4.50 4.82 0.00 #16
20 Elizabeth BALONOV ISR 41.82 24.14  17.68 4.36 4.32 4.61 0.00 #2
21 Zsofia SZEPLAKI HUN 41.02 22.56  19.46 4.89 4.89 4.86 1.00 #28
22 Ziyao WU NZL 40.65 21.52  19.13 4.68 5.00 4.71 0.00 #6
23 Elena Catherine MILLS BRA 39.81 20.86  18.95 4.68 5.11 4.46 0.00 #33
24 Yun XUE HKG 38.40 21.36  19.04 4.61 4.46 5.25 2.00 #5
25 Nadja SAVIC SRB 37.86 17.87  20.99 5.25 5.32 5.21 1.00 #25
26 Nora COPPENS SWE 37.43 19.34  19.09 4.79 4.68 4.89 1.00 #10
27 Nikol KUPERMAN ISR 32.44 15.82  18.62 4.64 4.50 4.86 2.00 #30
28 Tea SAJKO CRO 32.22 17.07  15.15 3.75 3.82 3.82 0.00 #36
29 Catherine PINKERTON IRL 31.97 16.81  15.16 3.93 3.68 3.79 0.00 #21
30 Jana GUFLER ECU 30.72 15.09  15.63 4.14 3.86 3.75 0.00 #3
31 Andreea Cristiana Maria LAZAR ROU 30.52 17.09  16.43 4.00 4.21 4.14 3.00 #13
32 Dana-Syrine CRAUSAZ MAR 30.05 14.30  16.75 4.07 4.46 4.07 1.00 #15
33 Julie STRAUS CASINI LUX 29.01 13.77  15.24 3.89 3.75 3.82 0.00 #1
34 Eva SUZNJEVIC BIH 26.42 12.30  14.12 3.50 3.50 3.61 0.00 #23
35 Salma ELSAKKA EGY 20.59 9.52  12.07 3.11 3.00 2.96 1.00 #29
36 Raffaella OBERTI PINTO PER 18.00 10.35  9.65 2.54 2.32 2.39 2.00 #31
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.10.2026 18:45 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.