Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yanhao LI NZL 86.65 48.37  38.28 7.58 7.71 7.63 0.00 #23
2 Lev LAZAREV AIN2 86.47 48.33  38.14 7.58 7.63 7.63 0.00 #26
3 Hiro KAEWTATHIP THA 81.55 45.30  36.25 7.29 7.29 7.13 0.00 #11
4 Shun UEMURA JPN 80.40 43.59  36.81 7.29 7.38 7.38 0.00 #18
5 Kirill SHEIKO ISR 76.80 42.83  33.97 6.83 6.88 6.63 0.00 #25
6 Yihe SUN CHN 72.06 41.84  30.22 5.92 6.04 6.13 0.00 #3
7 Vasil BARAKHOUSKI AIN1 69.13 36.87  33.26 6.75 6.54 6.63 1.00 #24
8 Lloyd THOMSON GBR 67.50 35.63  31.87 6.25 6.58 6.25 0.00 #8
9 Louis MALLANE USA 64.28 35.05  29.23 5.83 5.96 5.71 0.00 #4
10 Jaewook CHUNG KOR 63.76 34.55  30.21 6.00 5.96 6.13 1.00 #7
11 Colton MONESS CAN 61.67 30.70  30.97 6.17 6.17 6.21 0.00 #19
12 Gion SCHMID SUI 61.06 32.33  29.73 5.92 5.88 6.00 1.00 #15
13 Taiga NISHINO JPN 59.09 25.75  33.34 6.58 6.46 6.92 0.00 #27
14 Simon SUN HKG 55.81 26.45  29.36 5.83 5.96 5.79 0.00 #9
15 Aaron KIM KOR 53.45 27.48  27.97 5.67 5.33 5.75 2.00 #1
16 Hitonari TANI USA 52.05 23.74  28.31 5.58 5.58 5.79 0.00 #17
17 Yeraly SHAKHIMURAT KAZ 50.06 26.81  23.25 4.88 4.46 4.58 0.00 #5
18 James LIN AUS 49.77 26.88  22.89 4.63 4.54 4.54 0.00 #2
19 Soner OEZTUERK GER 47.99 22.17  25.82 5.25 5.13 5.08 0.00 #28
20 Wei Te JUAN TPE 42.91 22.27  21.64 4.46 4.17 4.33 1.00 #10
21 Jia Hao LAI MAS 42.80 23.71  19.09 3.88 3.63 3.92 0.00 #13
22 Chawawit JIAMAHASUP THA 41.46 17.95  23.51 4.75 4.79 4.54 0.00 #16
23 Igor Gyula KIND HUN 41.14 22.23  19.91 4.00 3.88 4.04 1.00 #12
24 Anton ERKAMA FIN 40.86 16.01  24.85 5.17 4.67 5.04 0.00 #6
25 Rafif Herfianto PUTRA INA 40.15 18.93  21.22 4.25 4.29 4.17 0.00 #21
26 Tharon WARASITTICHAI THA 32.12 14.04  19.08 3.83 3.71 3.88 1.00 #20
27 Hoang Huu NGUYEN VIE 18.93 9.02  10.91 2.29 2.08 2.17 1.00 #14
28 Haseesh MERUGUPALA IND 16.77 7.21  11.56 2.25 2.50 2.17 2.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.09.2026 23:00 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.