Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sumika KANAZAWA JPN 70.38 40.96  29.42 7.29 7.32 7.50 0.00 #24
2 Sofiia DZEPKA AIN2 70.17 41.09  30.08 7.57 7.50 7.54 1.00 #36
3 Lia CHO CAN 66.72 37.88  28.84 7.11 7.39 7.18 0.00 #23
4 Yun Xi FAN CHN 65.27 38.29  26.98 6.79 6.79 6.71 0.00 #9
5 Leandra TZIMPOUKAKIS SUI 64.41 37.57  26.84 6.57 6.86 6.75 0.00 #34
6 Jiyu HUH KOR 63.92 37.05  26.87 6.61 6.71 6.89 0.00 #21
7 Amaliia NASYBULLINA GEO 61.58 36.16  25.42 6.43 6.50 6.18 0.00 #5
8 Varvara STAHOVICH AIN1 61.01 35.64  25.37 6.39 6.32 6.36 0.00 #1
9 Rena UEZONO JPN 57.13 31.85  25.28 6.29 6.04 6.68 0.00 #26
10 Olivia LENGYELOVA SVK 56.75 32.28  24.47 6.29 6.04 6.07 0.00 #28
11 Venla SINISALO FIN 56.54 31.84  24.70 6.25 6.14 6.18 0.00 #29
12 Evgeniia NIKOLAEVA UAE 54.65 30.56  24.09 6.04 5.93 6.14 0.00 #15
13 Simona TKACHMAN ISR 51.72 30.16  21.56 5.43 5.57 5.21 0.00 #2
14 Elin Katla SVEINBJORNSDOTTIR ISL 51.10 29.67  21.43 5.64 5.18 5.29 0.00 #7
15 Renee TSAI NZL 49.36 28.37  20.99 5.21 5.14 5.43 0.00 #13
16 Hsiang-YU CHAN TPE 48.60 27.41  21.19 5.25 5.50 5.18 0.00 #3
17 Phattaratida KANESHIGE THA 46.78 26.98  19.80 5.04 4.89 4.96 0.00 #16
18 Mariya SOSNOVSKAYA KAZ 43.59 25.02  19.57 5.04 4.61 5.07 1.00 #30
19 Yeuk Kwan ZHU HKG 43.27 22.51  20.76 5.21 5.36 5.04 0.00 #38
20 Anna SERGIENKO SLO 41.06 20.30  20.76 5.25 5.04 5.32 0.00 #14
21 Pernille WITH NOR 40.29 22.82  18.47 4.71 4.54 4.64 1.00 #31
22 Izabella KIRILLOVA ISR 39.23 20.19  20.04 4.93 4.89 5.25 1.00 #10
23 Isabella WANG AUS 38.29 21.01  19.28 4.86 4.75 4.89 2.00 #18
24 Nathalie YONEMORI AUT 37.18 18.46  19.72 4.93 4.93 4.96 1.00 #4
25 Zofia KONG MAS 34.66 19.61  17.05 4.25 4.18 4.39 2.00 #22
26 Amber FU AUS 34.35 15.87  19.48 4.96 5.11 4.57 1.00 #17
27 Alicia Rocio MENCHACA-LILLO CHI 33.64 15.68  17.96 4.57 4.75 4.18 0.00 #20
28 Zsofia SZEPLAKI HUN 33.56 16.66  17.90 4.68 4.39 4.39 1.00 #11
29 Nathania Kinarizzah INSYIRAH INA 32.99 17.31  16.68 4.29 4.25 4.00 1.00 #27
30 Mia CRAIG GBR 31.04 15.08  16.96 4.36 4.14 4.25 1.00 #33
31 Sirinatthaya MAHITTIVANICHA THA 29.82 15.28  14.54 3.75 3.68 3.50 0.00 #35
32 Hanna Yasmine Neila SEMLALI MAR 28.10 13.24  14.86 3.79 3.68 3.71 0.00 #12
33 Thanapa CHUMPOLKOOLVONG THA 27.90 13.42  14.48 3.68 3.50 3.71 0.00 #6
34 Hayden Isabel BALUCATING PHI 27.53 13.19  15.34 3.89 3.86 3.79 1.00 #32
35 Abrysha SRIVASTAVA IND 23.74 11.66  12.08 3.11 3.11 2.86 0.00 #37
36 Tselmeg MUNKHTSEDEN MGL 22.26 9.29  12.97 3.18 3.43 3.14 0.00 #8
37 Joyce Yue En YANG SGP 19.79 9.06  12.73 3.18 2.96 3.43 2.00 #25
38 Ana Belen VELEZ BURBANO ECU 19.75 10.06  11.69 3.07 2.79 2.93 2.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.09.2026 23:15 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.