Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofiia DZEPKA AIN2 135.56 74.88  61.68 7.71 7.64 7.75 1.00 #37
2 Sumika KANAZAWA JPN 132.41 70.81  61.60 7.54 7.82 7.71 0.00 #38
3 Lia CHO CAN 126.03 68.25  57.78 7.07 7.21 7.36 0.00 #36
4 Varvara STAHOVICH AIN1 122.34 66.46  55.88 6.86 7.14 6.93 0.00 #31
5 Leandra TZIMPOUKAKIS SUI 121.47 65.70  55.77 6.75 7.14 7.00 0.00 #34
6 Amaliia NASYBULLINA GEO 120.27 66.19  54.08 6.68 6.89 6.68 0.00 #32
7 Yun Xi FAN CHN 118.63 63.34  55.29 6.96 6.82 6.93 0.00 #35
8 Rena UEZONO JPN 108.87 54.43  54.44 6.75 6.68 6.96 0.00 #30
9 Olivia LENGYELOVA SVK 105.86 54.68  52.18 6.61 6.50 6.43 1.00 #29
10 Venla SINISALO FIN 105.19 53.23  51.96 6.46 6.43 6.57 0.00 #28
11 Evgeniia NIKOLAEVA UAE 100.18 50.89  49.29 6.07 6.00 6.39 0.00 #27
12 Jiyu HUH KOR 97.24 46.06  52.18 6.61 6.25 6.68 1.00 #33
13 Simona TKACHMAN ISR 93.67 47.01  47.66 6.07 5.96 5.82 1.00 #26
14 Phattaratida KANESHIGE THA 91.06 45.48  45.58 5.68 5.64 5.75 0.00 #22
15 Elin Katla SVEINBJORNSDOTTIR ISL 90.73 45.55  45.18 5.64 5.39 5.89 0.00 #25
16 Hsiang-YU CHAN TPE 85.46 44.37  43.09 5.32 5.25 5.57 2.00 #23
17 Mariya SOSNOVSKAYA KAZ 84.12 44.96  40.16 5.04 4.64 5.36 1.00 #21
18 Renee TSAI NZL 83.71 42.32  43.39 5.32 5.43 5.50 2.00 #24
19 Zofia KONG MAS 82.99 43.35  40.64 5.04 5.00 5.18 1.00 #14
20 Anna SERGIENKO SLO 81.68 39.92  43.76 5.46 5.32 5.61 2.00 #19
21 Izabella KIRILLOVA ISR 77.06 36.72  40.34 4.79 5.00 5.32 0.00 #17
22 Pernille WITH NOR 74.88 37.27  40.61 5.11 4.64 5.46 3.00 #18
23 Yeuk Kwan ZHU HKG 74.14 31.90  42.24 5.18 5.39 5.25 0.00 #20
24 Isabella WANG AUS 69.44 29.90  39.54 4.96 4.89 4.96 0.00 #16
25 Zsofia SZEPLAKI HUN 68.89 34.96  33.93 4.21 4.14 4.36 0.00 #11
26 Alicia Rocio MENCHACA-LILLO CHI 68.63 29.92  38.71 4.82 4.93 4.75 0.00 #12
27 Amber FU AUS 67.84 30.46  39.38 4.93 4.96 4.86 2.00 #13
28 Mia CRAIG GBR 67.16 31.48  37.68 4.82 4.50 4.79 2.00 #9
29 Nathania Kinarizzah INSYIRAH INA 61.24 29.95  31.29 4.00 3.79 3.93 0.00 #10
30 Thanapa CHUMPOLKOOLVONG THA 59.04 29.52  30.52 3.71 3.79 3.93 1.00 #6
31 Sirinatthaya MAHITTIVANICHA THA 56.17 25.94  30.23 3.61 4.00 3.71 0.00 #8
32 Abrysha SRIVASTAVA IND 53.61 25.12  28.49 3.64 3.71 3.32 0.00 #4
33 Hanna Yasmine Neila SEMLALI MAR 51.53 23.34  29.19 3.61 3.46 3.86 1.00 #7
34 Hayden Isabel BALUCATING PHI 50.14 24.94  27.20 3.29 3.11 3.79 2.00 #5
35 Tselmeg MUNKHTSEDEN MGL 47.87 21.98  26.89 3.43 3.46 3.18 1.00 #3
36 Joyce Yue En YANG SGP 40.59 20.05  21.54 2.96 2.36 2.75 1.00 #2
37 Ana Belen VELEZ BURBANO ECU 38.31 19.65  21.66 2.71 2.61 2.79 3.00 #1
WD Nathalie YONEMORI AUT   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.09.2026 23:05 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.