![](evt_header.jpg) |
|
Ice Dance - Short Dance |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Rossella CECCATTINI | ![](../flags//ISU.GIF) | | ISU |
|
Technical Controller | Ms. Linda LEAVER | ![](../flags//ISU.GIF) | | ISU |
|
Technical Specialist | Mr. Rock LEMAY | ![](../flags//ISU.GIF) | | ISU |
|
Assistant Technical Specialist | Mr. Sergei PONOMARENKO | ![](../flags//ISU.GIF) | | ISU |
|
| | |
Judge No.1 | Mr. Albert ZAYDMAN | ![](../flags//ISU.GIF) | | ISU |
|
Judge No.2 | Ms. Danuta DUBROWKO | ![](../flags//ISU.GIF) | | ISU |
|
Judge No.3 | Mr. Patrik BRECHT | ![](../flags//ISU.GIF) | | ISU |
|
Judge No.4 | Ms. Irina NECHKINA | ![](../flags//ISU.GIF) | | ISU |
|
Judge No.5 | Mr. Vladimir CUCHRAN | ![](../flags//ISU.GIF) | | ISU |
|
Judge No.6 | Ms. Kaoru TAKINO | ![](../flags//ISU.GIF) | | ISU |
|
Judge No.7 | Ms. Jarmila PORTOVA | ![](../flags//ISU.GIF) | | ISU |
|
Judge No.8 | Mr. Rolf PIPOH | ![](../flags//ISU.GIF) | | ISU |
|
Judge No.9 | Mr. Akos PETHES | ![](../flags//ISU.GIF) | | ISU |
|
| | |
Data Operator | Mr. Alexander KUZNETSOV | ![](../flags//ISU.GIF) | | ISU |
|
Replay Operator | Ms. Ranko HIRAI | ![](../flags//ISU.GIF) | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 25.03.2015 8:51 (UTC +08:00) © 2015 International Skating Union. All Rights Reserved. |