 |
| |
| Ladies - Qualifying Free Skating B |
| |
| Panel of Judges |
| |
| Function | Name | Nat. |
|---|
| Referee | Mr. Jeroen A. PRINS | ISU |
| Assistant Referee | Ms. Jarmila PORTOVA | ISU |
| Judge No.1 | Ms. Agnes MORVAI-KOVECSES | ISU |
| Judge No.2 | Mr. Joseph INMAN | ISU |
| Judge No.3 | Ms. Jozica PODBEVSEK | ISU |
| Judge No.4 | Ms. Vera TAUCHMANOVA | ISU |
| Judge No.5 | Mr. John GREENWOOD | ISU |
| Judge No.6 | Ms. Mona JONSSON | ISU |
| Judge No.7 | Ms. Zoya YORDANOVA | ISU |
| Judge No.8 | Ms. Ernestine BAKKER | ISU |
| Judge No.9 | Ms. Elizabeth LITTLER | ISU |
| Judge No.10 | Ms. Catherine TAYLOR | ISU |
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by WIGE-DATA |
| |
| Last Update: 29.2.2004 10:38 |