ISU Season's World Ranking 2023/2024
 Ice Dance
Standings as of 30.09.2023 17:20 UTC
ISU Championships and Olympic Winter Games ISU (Junior) Grand Prix Int. Competition
Rank Points Name Country Season Best Best 2nd best Best 2nd best
1 600 Leah NESET / Artem MARKELOV USA 2023/2024 250 250 100
2 503 Eva PATE / Logan BYE USA 2023/2024 300 203
3 500 Darya GRIMM / Michail SAVITSKIY GER 2023/2024 250 250
4 475 Mariia PINCHUK / Mykyta POGORIELOV UKR 2023/2024 250 225
5 450 Yahli PEDERSEN / Jeffrey CHEN USA 2023/2024 225 225
6 428 Celina FRADJI / Jean-Hans FOURNEAUX FRA 2023/2024 225 203
7 421 Maria KAZAKOVA / Giorgi REVIA GEO 2023/2024 243 178
8 398 Iryna PIDGAINA / Artem KOVAL UKR 2023/2024 250 148
9 396 Katerina MRAZKOVA / Daniel MRAZEK CZE 2023/2024 198 198
10 385 Sara KISHIMOTO / Atsuhiko TAMURA JPN 2023/2024 203 182
10 385 Gina ZEHNDER / Beda Leon SIEBER SUI 2023/2024 203 182
12 378 Caroline MULLEN / Brendan MULLEN USA 2023/2024 164 133 81
13 373 Chloe NGUYEN / Brendan GIANG CAN 2023/2024 225 148
14 364 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 2023/2024 182 182
15 328 Yufei LIN / Zijian GAO CHN 2023/2024 164 164
15 328 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 2023/2024 164 164
17 323 Dania MOUADEN / Theo BIGOT FRA 2023/2024 203 120
18 315 Layla VEILLON / Alexander BRANDYS CAN 2023/2024 182 133
18 315 Giulia Isabella PAOLINO / Andrea TUBA ITA 2023/2024 182 133
20 300 Lilah FEAR / Lewis GIBSON GBR 2023/2024 300
20 300 Charlene GUIGNARD / Marco FABBRI ITA 2023/2024 300
20 300 Jinny KIM / Namu LEE KOR 2023/2024 203 97
23 293 Elliana PEAL / Ethan PEAL USA 2023/2024 203 90
24 284 Dana SABATINI-SPECIALE / Nicholas BUELOW CAN 2023/2024 164 120
25 270 Natalie TASCHLEROVA / Filip TASCHLER CZE 2023/2024 270
25 270 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 2023/2024 270
25 270 Allison REED / Saulius AMBRULEVICIUS LTU 2023/2024 270
28 256 Olivia ILIN / Dylan CAIN USA 2023/2024 148 108
29 250 Diana DAVIS / Gleb SMOLKIN GEO 2023/2024 250
30 245 Mariia ALIEVA / Yehor BARSHAK GEO 2023/2024 148 97
31 243 Juulia TURKKILA / Matthias VERSLUIS FIN 2023/2024 243
31 243 Hannah LIM / Ye QUAN KOR 2023/2024 243
33 241 Sofiia DOVHAL / Wiktor KULESZA POL 2023/2024 133 108
34 225 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 2023/2024 225
34 225 Oona BROWN / Gage BROWN USA 2023/2024 225
36 219 Olivia SMART / Tim DIECK ESP 2023/2024 219
36 219 Emily BRATTI / Ian SOMERVILLE USA 2023/2024 219
36 219 Christina CARREIRA / Anthony PONOMARENKO USA 2023/2024 219
39 216 Alexia KRUK / Jan EISENHABER GER 2023/2024 108 108
40 205 Xuantong LI / Xinkang WANG CHN 2023/2024 108 97
41 198 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 2023/2024 198
42 182 Lorraine MCNAMARA / Anton SPIRIDONOV USA 2023/2024 182
43 178 Sandrine GAUTHIER / Quentin THIEREN CAN 2023/2024 178
43 178 Caroline GREEN / Michael PARSONS USA 2023/2024 178
45 164 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 2023/2024 164
46 148 Jamie FOURNIER / Everest ZHU CAN 2023/2024 148
46 148 Natalie BLAASOVA / Filip BLAAS CZE 2023/2024 148
48 133 Sofiia BEZNOSIKOVA / Max LELEU BEL 2023/2024 133
48 133 Amy CUI / Kenny ECKERT USA 2023/2024 133
50 120 Eliska ZAKOVA / Filip MENCL CZE 2023/2024 120
50 120 Eva BERNARD / Amedeo BONETTO FRA 2023/2024 120
50 120 Estelle BOUILLET / Martin CHARDAIN FRA 2023/2024 120
50 120 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR 2023/2024 120
54 108 Savanna MARTEL / William ODDSON CAN 2023/2024 108
55 97 Victoria CARANDIUC / Andrei CARANDIUC CAN 2023/2024 97
55 97 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 2023/2024 97
55 97 Kristina BLAND / Matthew SPERRY USA 2023/2024 97
58 73 Helena CARHART / Volodymyr HOROVYI USA 2023/2024 73
59 66 Harlow Lynella STANLEY / Nikita SOSNENKO MEX 2023/2024 66