ISU Grand Prix of Figure Skating 2022/2023
 Pairs
FINAL RESULTS
-official-
Standings as of 26.11.2022 12:44 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
USA CAN FRA GBR JPN FIN
1 Riku MIURA / Ryuichi KIHARA JPN 15 15 30 1 428.18 2 276.54 138.63 151.64 13 Q
2 Alexa KNIERIM / Brandon FRAZIER USA 15 15 30 1 407.24 2 256.17 129.97 151.07 15 Q
3 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 13 15 28 1 383.73 2 246.35 124.84 137.38 15 Q
4 Emily CHAN / Spencer Akira HOWE USA 13 13 26 2 373.97 2 241.96 122.87 132.01 13 Q
5 Rebecca GHILARDI / Filippo AMBROSINI ITA 9 15 24 1 364.46 2 236.22 122.43 128.24 15 Q
6 Sara CONTI / Niccolo MACII ITA 11 13 24 2 370.37 2 235.02 119.52 135.35 14 Q
7 Camille KOVALEV / Pavel KOVALEV FRA 13 7 20 2 341.86 2 222.52 115.87 119.34 13 S
8 Brooke MCINTOSH / Benjamin MIMAR CAN 9 11 20 3 351.14 2 228.01 114.67 123.13 13 S
9 Anastasiia METELKINA / Daniil PARKMAN GEO 9 11 20 3 332.16 2 210.87 106.90 121.29 15 S
10 Irma CALDARA / Riccardo MAGLIO ITA 7 9 16 4 324.46 2 209.81 105.28 114.65 13
11 Maria MOKHOVA / Ivan MOKHOV USA 9 5 14 4 307.39 2 203.41 107.39 103.98 15
12 Alisa EFIMOVA / Ruben BLOMMAERT GER W 13 13 2 170.75 1 108.29 108.29 62.46 8
13 Valentina PLAZAS / Maximiliano FERNANDEZ USA 5 7 12 5 307.69 2 204.67 108.44 103.02 15
14 Daria DANILOVA / Michel TSIBA NED 5 7 12 5 301.99 2 191.12 101.38 110.87 14
15 Kelly Ann LAURIN / Loucas ETHIER CAN 11 0 11 3 309.03 2 205.60 104.35 103.43 15
16 Letizia ROSCHER / Luis SCHUSTER GER 0 11 11 3 303.25 2 188.14 107.13 115.11 15
17 Annika HOCKE / Robert KUNKEL GER 11 11 3 179.73 1 119.62 119.62 60.11 7
18 Anastasiia SMIRNOVA / Danylo SIIANYTSIA USA 9 9 4 165.12 1 102.11 102.11 63.01 8
19 Anna VALESI / Manuel PIAZZA ITA 7 0 7 5 273.49 2 179.20 94.54 94.29 16
20 Karina SAFINA / Luka BERULAVA GEO 7 7 5 162.44 1 100.89 100.89 61.55 7
21 Jelizaveta ZUKOVA / Martin BIDAR CZE 5 5 6 153.50 1 100.66 100.66 52.84 7
22 Katie MCBEATH / Nathan BARTHOLOMAY USA 5 5 6 147.29 1 90.08 90.08 57.21 7
23 Nika OSIPOVA / Dmitry EPSTEIN NED 5 5 6 138.10 1 90.13 90.13 47.97 8
24 Oceane PIEGAD / Denys STREKALIN FRA 0 0 7 144.71 1 94.58 94.58 50.13 7
25 Anastasia VAIPAN-LAW / Luke DIGBY GBR 0 0 7 143.81 1 93.52 93.52 50.29 7
26 Greta CRAFOORD / John CRAFOORD SWE 0 0 0 8 257.99 2 163.92 82.34 94.07 16
W = withdrawn, ( ) points in brackets not counting for GP standings