ISU World Championships 2022
Women
Final Results
Rank Name Nation Points SP FS
1 Kaori SAKAMOTO JPN 236.09 1 1
2 Loena HENDRICKX BEL 217.70 2 2
3 Alysa LIU USA 211.19 5 3
4 Mariah BELL USA 208.66 3 4
5 Young YOU KOR 204.91 4 6
6 Anastasiia GUBANOVA GEO 196.61 14 5
7 Haein LEE KOR 196.55 11 7
8 Karen CHEN USA 192.51 8 8
9 Ekaterina RYABOVA AZE 188.50 9 11
10 Nicole SCHOTT GER 188.42 6 14
11 Wakaba HIGUCHI JPN 188.15 7 12
12 Madeline SCHIZAS CAN 188.14 10 10
13 Ekaterina KURAKOVA POL 186.43 16 9
14 Olga MIKUTINA AUT 182.98 15 13
15 Mana KAWABE JPN 182.44 12 15
16 Niina PETROKINA EST 176.60 17 16
17 Lindsay VAN ZUNDERT NED 171.39 18 17
18 Julia SAUTER ROU 170.31 19 18
19 Alexia PAGANINI SUI 170.02 13 19
20 Lara Naki GUTMANN ITA 164.39 20 20
21 Josefin TALJEGARD SWE 163.24 21 21
22 Kailani CRAINE AUS 161.75 22 22
23 Natasha MCKAY GBR 159.27 24 23
24 Dasa GRM SLO 147.12 23 24
Final Not Reached
25 Jenni SAARINEN FIN 55.30 25
26 Tzu-Han TING TPE 55.24 26
27 Eliska BREZINOVA CZE 55.07 27
28 Alexandra FEIGIN BUL 55.01 28
29 Lea SERNA FRA 54.30 29
30 Marilena KITROMILIS CYP 53.32 30
31 Julia LANG HUN 47.93 31
32 Stefanie PESENDORFER AUT 47.23 32
33 Anete LACE LAT 44.60 33
25/03/2022 21:37:05 UTC