ISU World Junior Championships 2023
Junior Men
Final Results
Rank Name Nation Points SP FS
1 Kao MIURA JPN 264.74 1 1
2 Naoki ROSSI SUI 220.68 3 3
3 Nozomu YOSHIOKA JPN 217.79 7 2
4 Nikolaj MEMOLA ITA 216.44 6 4
5 Wesley CHIU CAN 213.88 2 8
6 Hyungyeom KIM KOR 213.56 8 6
7 Lucas BROUSSARD USA 209.47 4 9
8 Yudong CHEN CHN 205.12 14 5
9 Arlet LEVANDI EST 204.73 12 7
10 Daniel MARTYNOV USA 204.67 10 10
11 Andreas NORDEBACK SWE 204.32 5 13
12 Francois PITOT FRA 202.43 9 12
13 Aleksa RAKIC CAN 200.94 11 11
14 Adam HAGARA SVK 193.35 13 14
15 Kyrylo MARSAK UKR 191.65 15 15
16 Dias JIRENBAYEV KAZ 182.86 22 16
17 Edward APPLEBY GBR 173.87 17 18
18 Konstantin SUPATASHVILI GEO 173.70 24 17
19 Jakub LOFEK POL 170.42 20 19
20 Rakhat BRALIN KAZ 166.47 19 21
21 Aleksandr VLASENKO HUN 166.41 21 20
22 Raffaele Francesco ZICH ITA 165.19 18 22
23 Casper JOHANSSON SWE 161.91 23 23
24 Noah BODENSTEIN SUI 158.32 16 24
Final Not Reached
25 Lev VINOKUR ISR 58.90 25
26 Yanhao LI NZL 57.88 26
27 Edward VASII CAN 57.22 27
28 Yu-Hsiang LI TPE 56.67 28
29 Makar SUNTSEV FIN 56.49 29
30 David SEDEJ SLO 55.62 30
31 Jegor MARTSENKO EST 55.58 31
32 Ali Efe GUNES TUR 55.16 32
33 Hugo Willi HERRMANN GER 54.71 33
34 Michael XIE USA 53.46 34
35 Oleg MELNIKOV KAZ 51.79 35
36 Heung Lai ZHAO HKG 51.50 36
37 Semen DANILIANTS ARM 50.79 37
38 Adrian JIMENEZ DE BALDOMERO ESP 46.43 38
39 Kirills KORKACS LAT 45.40 39
40 Tobia OELLERER AUT 43.85 40
41 Daniel KORABELNIK LTU 38.12 41
42 Filip KAYMAKCHIEV BUL 36.28 42
05/03/2023 03:16:59 UTC