Women |
|||||||||||
Date of birth: | 24.07.2002 | Emily BAUSBACK |
|||||||||
Place of birth: | Vancouver, BC | ||||||||||
Height: | 155 cm | CAN |
|||||||||
Home town: | Vancouver, BC | ||||||||||
Profession: | university student | ||||||||||
Hobbies: | biking, listening to music, writing | ||||||||||
Start sk. / Club: | 2005 / Champs International Skating Center Burnaby | ||||||||||
Internet / Social Media contact: | embausback |
||||||||||
Coach: | Joanne McLeod | ||||||||||
Choreographer: | Joanne McLeod, Neil Wilson, Lance Vipond | ||||||||||
Former Coach: | |||||||||||
Practice low season: | 30 h/week Burnaby, BC | ||||||||||
Practice high season: | 30 h/week Burnaby, BC | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
The One I Love by Ellen Krauss | |||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
Alla Notte (Adagio) by Miriam Stockley | |||||||||||
Personal Best Total Score | 172.48 | 17.11.2019 | ISU CS Warsaw Cup 2019 | ||||||||
Personal Best Score Short Program | 59.53 | 29.10.2021 | ISU GP Skate Canada International 2021 | ||||||||
Personal Best Score Free Skating | 117.19 | 17.11.2019 | ISU CS Warsaw Cup 2019 | ||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
Olympic Games | |||||||||||
World Championship | 27 | ||||||||||
European Championship | |||||||||||
Four Continents | 15 | ||||||||||
World Juniors | |||||||||||
National Championship | 2.J | 10.S | 1.S | 9.S | |||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Croatia Cup 2017, Zagreb | 2017 | 11.J | Challenge Cup 2020, Den Haag | 2020 | 11. | ||||||
ISU JGP Amber Cup 2018, Kaunas | 2018 | 12.J | ISU CS Autumn Classic International 2021, Pierrefonds Montreal, QC | 2021 | 7. | ||||||
ISU JGP Lake Placid 2019, Lake Placid | 2019 | 6.J | ISU GP Skate Canada International 2021, Vancouver, BC | 2021 | 11. | ||||||
ISU CS Warsaw Cup 2019, Warsaw | 2019 | 6. | ISU CS Cup of Austria by IceChallenge 2021, Graz | 2021 | 7. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:55:01 UTC | |||||||||||
  |