ISU World Championships 2021
Ladies
Final Results
Rank Name Nation Points SP FS
1 Anna SHCHERBAKOVA FSR 233.17 1 2
2 Elizaveta TUKTAMYSHEVA FSR 220.46 3 3
3 Alexandra TRUSOVA FSR 217.20 12 1
4 Karen CHEN USA 208.63 4 6
5 Loena HENDRICKX BEL 208.44 10 4
6 Kaori SAKAMOTO JPN 207.80 6 5
7 Rika KIHIRA JPN 205.70 2 9
8 Olga MIKUTINA AUT 198.77 11 7
9 Bradie TENNELL USA 197.81 7 8
10 Haein LEE KOR 193.44 8 11
11 Yelim KIM KOR 191.78 5 13
12 Ekaterina RYABOVA AZE 189.46 13 10
13 Madeline SCHIZAS CAN 185.78 9 14
14 Eva-Lotta KIIBUS EST 181.47 19 12
15 Josefin TALJEGARD SWE 178.10 15 16
16 Lindsay VAN ZUNDERT NED 174.50 24 15
17 Alexandra FEIGIN BUL 173.52 17 18
18 Nicole SCHOTT GER 172.80 20 17
19 Satoko MIYAHARA JPN 172.30 16 19
20 Alina URUSHADZE GEO 169.01 18 20
21 Hongyi CHEN CHN 162.79 22 21
22 Eliska BREZINOVA CZE 155.14 21 22
23 Natasha MCKAY GBR 153.46 23 23
24 Jenni SAARINEN FIN 146.54 14 24
Final Not Reached
25 Alexia PAGANINI SUI 57.23 25
26 Kailani CRAINE AUS 56.86 26
27 Emily BAUSBACK CAN 55.74 27
28 Lara Naki GUTMANN ITA 55.64 28
29 Emmy MA TPE 55.63 29
30 Julia LANG HUN 54.20 30
31 Nelli IOFFE ISR 52.43 31
32 Ekaterina KURAKOVA POL 52.28 32
33 Angelina KUCHVALSKA LAT 47.94 33
34 Dasa GRM SLO 47.76 34
35 Anastasiia ARKHIPOVA UKR 45.07 35
36 Emilea ZINGAS CYP 43.20 36
37 Elzbieta KROPA LTU 41.31 37
Withdrawn
Mae Berenice MEITE FRA
Yi Christy LEUNG HKG
26/03/2021 22:09:41 UTC