Pl | Name | Nation | Points | SD | FD |
1 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 151.85 | 3 | 1 |
2 | Kaitlyn WEAVER / Andrew POJE | CAN | 151.76 | 2 | 2 |
3 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 149.48 | 1 | 3 |
4 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 136.12 | 4 | 4 |
5 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 133.29 | 5 | 5 |
6 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT | USA | 126.39 | 6 | 6 |
7 | Cathy REED / Chris REED | JPN | 123.22 | 8 | 7 |
Withdrawn |
| Alexandra PAUL / Mitchell ISLAM | CAN | | 7 | |