Pl | Name | Nation | Points | SP | FS |
1 | Anastasia MISHINA / Aleksandr GALLIAMOV | RUS | 187.71 | 1 | 1 |
2 | Apollinariia PANFILOVA / Dmitry RYLOV | RUS | 178.18 | 2 | 2 |
3 | Daria KVARTALOVA / Alexei SVIATCHENKO | RUS | 144.32 | 3 | 4 |
4 | Riku MIURA / Shoya ICHIHASHI | JPN | 141.40 | 5 | 3 |
5 | Feiyao TANG / Yongchao YANG | CHN | 135.43 | 6 | 5 |
6 | Sarah FENG / TJ NYMAN | USA | 134.05 | 4 | 7 |
7 | Patricia ANDREW / Paxton FLETCHER | CAN | 127.04 | 7 | 6 |
8 | Yuchen WANG / Yihang HUANG | CHN | 112.21 | 9 | 8 |
9 | Chloe PANETTA / Benjamin MIMAR | CAN | 112.12 | 8 | 9 |
10 | Camille PERREAULT / Bryan PIERRO | CAN | 107.85 | 10 | 10 |
Withdrawn |
| Hilary Elizabeth ASHER / Luthra NISHCHAY | IND | | | |