Pl | Name | Nation | Points | RD | FD |
1 | Arina USHAKOVA / Maxim NEKRASOV | RUS | 172.81 | 1 | 1 |
2 | Maria KAZAKOVA / Georgy REVIYA | GEO | 164.65 | 2 | 2 |
3 | Ellie FISHER / Simon-Pierre MALETTE-PAQUETTE | CAN | 152.46 | 3 | 4 |
4 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 148.14 | 5 | 3 |
5 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 144.25 | 4 | 5 |
6 | Emmy BRONSARD / Aissa BOUARAGUIA | CAN | 138.73 | 9 | 6 |
7 | Emma GUNTER / Caleb WEIN | USA | 134.86 | 7 | 7 |
8 | Oona BROWN / Gage BROWN | USA | 133.83 | 6 | 9 |
9 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 133.35 | 10 | 8 |
10 | Viktoria SEMENJUK / Artur GRUZDEV | EST | 131.94 | 8 | 10 |
11 | Lara LUFT / Asaf KAZIMOV | GER | 115.55 | 11 | 13 |
12 | Viktoriia AZROIAN / Aleksandr SIROSHTAN | ARM | 114.84 | 12 | 12 |
13 | Villö MARTON / Danyil SEMKO | HUN | 114.58 | 14 | 11 |
14 | Chloe Dan TSOI / Long You Zimou WANG | TPE | 103.48 | 13 | 14 |
Withdrawn |
| Julia KIM / Shokhrukh SULTANOV | UZB | | 15 | |