ISU Challenger Series Ranking 2022/2023
 Pairs
FINAL RESULTS
-official-
Standings as of 12.12.2022 09:11 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 Tie 1 Tie 2 Tie 3 Tie 4
USA ITA GER SVK FIN HUN KAZ AUT POL CRO
1 Rebecca GHILARDI / Filippo AMBROSINI ITA 189.22 184.21 373.43 242.86 124.44 130.57 65.79
2 Annika HOCKE / Robert KUNKEL GER 184.47 180.62 365.09 232.38 117.04 132.71 69.13
3 Alisa EFIMOVA / Ruben BLOMMAERT GER 186.17 177.11 (165.40) 363.28 233.69 119.12 129.59 67.05
4 Letizia ROSCHER / Luis SCHUSTER GER 165.58 170.65 336.23 213.91 107.54 122.32 63.11
5 Anastasiia SMIRNOVA / Danylo SIIANYTSIA USA 152.88 179.26 332.14 215.20 116.82 116.94 62.44
6 Valentina PLAZAS / Maximiliano FERNANDEZ USA 166.25 161.98 328.23 211.63 110.05 116.60 60.40
7 Daria DANILOVA / Michel TSIBA NED 158.92 156.96 315.88 201.44 102.65 114.44 58.17
8 Nika OSIPOVA / Dmitry EPSTEIN NED 146.06 167.14 313.20 203.01 109.04 110.19 58.10
9 Maria MOKHOVA / Ivan MOKHOV USA 161.29 145.20 306.49 200.11 106.64 106.38 54.65
10 Anna VALESI / Manuel PIAZZA ITA 150.96 153.89 304.85 199.63 100.74 105.22 53.15
11 Anastasia VAIPAN-LAW / Luke DIGBY GBR 111.68 147.86 259.54 170.45 99.56 89.09 48.30
12 Federica SIMIOLI / Alessandro ZARBO CZE 136.02 117.99 254.01 163.59 88.25 90.42 47.77
13 Isabella GAMEZ / Aleksandr KOROVIN PHI 122.40 127.60 W 250.00 162.81 84.66 87.19 44.25
14 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 192.74 192.74 124.66 124.66 68.08 68.08
15 Julia MAUDER / Johannes WILKINSON RSA 87.94 102.43 190.37 117.59 63.48 72.78 38.95
16 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 185.53 185.53 121.91 121.91 63.62 63.62
17 Emily CHAN / Spencer Akira HOWE USA 181.81 181.81 120.10 120.10 61.71 61.71
18 Ellie KAM / Danny O'SHEA USA 178.83 178.83 116.76 116.76 62.07 62.07
19 Sara CONTI / Niccolo MACII ITA 177.87 177.87 113.02 113.02 64.85 64.85
20 Lia PEREIRA / Trennt MICHAUD CAN 176.88 176.88 115.75 115.75 61.13 61.13
21 Brooke MCINTOSH / Benjamin MIMAR CAN 166.61 166.61 105.38 105.38 61.23 61.23
22 Lucrezia BECCARI / Matteo GUARISE ITA 166.50 166.50 105.79 105.79 60.71 60.71
23 Anastasiia METELKINA / Daniil PARKMAN GEO 165.44 165.44 103.29 103.29 62.15 62.15
24 Katie MCBEATH / Nathan BARTHOLOMAY USA 162.81 162.81 102.13 102.13 60.68 60.68
25 Siyang ZHANG / Yongchao YANG CHN 161.33 161.33 104.89 104.89 56.44 56.44
26 Camille KOVALEV / Pavel KOVALEV FRA 157.36 157.36 102.80 102.80 54.56 54.56
27 Violetta SIEROVA / Ivan KHOBTA UKR 153.39 153.39 99.74 99.74 53.65 53.65
28 Maria PAVLOVA / Alexei SVIATCHENKO HUN 151.25 151.25 97.67 97.67 53.58 53.58
29 Kelly Ann LAURIN / Loucas ETHIER CAN 150.81 150.81 100.33 100.33 50.48 50.48
30 Jelizaveta ZUKOVA / Martin BIDAR CZE 147.32 147.32 97.65 97.65 49.67 49.67
31 Huidi WANG / Ziqi JIA CHN 144.27 144.27 97.40 97.40 46.87 46.87
32 Oxana VOUILLAMOZ / Flavien GINIAUX FRA 144.00 144.00 90.54 90.54 53.46 53.46
33 Miyu YUNOKI / Shoya ICHIHASHI JPN 140.46 140.46 92.37 92.37 48.09 48.09
34 Oceane PIEGAD / Denys STREKALIN FRA 138.36 138.36 89.93 89.93 48.43 48.43
35 Megan WESSENBERG / Blake EISENACH USA 138.22 138.22 91.28 91.28 46.94 46.94
36 Tilda ALTERYD / Gabriel FARAND CAN 133.61 133.61 85.68 85.68 47.93 47.93
37 Sophia SCHALLER / Livio MAYR AUT 132.96 132.96 85.50 85.50 47.46 47.46
38 Lori-Ann MATTE / Thierry FERLAND CAN 132.15 132.15 86.02 86.02 46.13 46.13
39 Greta CRAFOORD / John CRAFOORD SWE 125.68 125.68 78.55 78.55 47.13 47.13
40 Sofiia HOLICHENKO / Artem DARENSKYI UKR 124.86 124.86 80.79 80.79 44.07 44.07
41 Coline KERIVEN / Tom BOUVART FRA 109.58 109.58 70.59 70.59 38.99 38.99
Aurelie FAULA / Theo BELLE FRA W
W = withdrawn, ( ) points in brackets not counting for CS standings