ISU Challenger Series Ranking 2023/2024
 Pairs
Entries / Results
-unofficial-
Standings as of 25.09.2023 07:17 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 Tie 1 Tie 2 Tie 3 Tie 4
ITA CAN GER SVK FIN HUN KAZ POL CRO
1 Minerva Fabienne HASE / Nikita VOLODIN GER 194.52 194.96 X 389.48 260.41 132.11 129.07 66.22
2 Annika HOCKE / Robert KUNKEL GER 191.76 189.01 380.77 249.16 125.70 131.61 66.06
3 Lucrezia BECCARI / Matteo GUARISE ITA 185.06 191.71 376.77 243.47 125.35 133.30 66.94
4 Anastasia VAIPAN-LAW / Luke DIGBY GBR 142.97 159.82 302.79 194.83 107.18 107.96 55.32
5 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 203.62 203.62 131.82 131.82 71.80 71.80
6 Sara CONTI / Niccolo MACII ITA 200.35 200.35 130.19 130.19 70.16 70.16
7 Lia PEREIRA / Trennt MICHAUD CAN 188.94 188.94 126.56 126.56 62.38 62.38
8 Riku MIURA / Ryuichi KIHARA JPN 188.05 188.05 128.92 128.92 59.13 59.13
9 Maria PAVLOVA / Alexei SVIATCHENKO HUN 182.60 X X 182.60 121.26 121.26 61.34 61.34
10 Rebecca GHILARDI / Filippo AMBROSINI ITA 182.33 X 182.33 127.34 127.34 54.99 54.99
11 Kelly Ann LAURIN / Loucas ETHIER CAN 175.73 175.73 116.14 116.14 59.59 59.59
12 Valentina PLAZAS / Maximiliano FERNANDEZ USA 169.37 169.37 114.44 114.44 54.93 54.93
13 Emmanuelle PROFT / Nicolas NADEAU CAN 165.39 165.39 106.95 106.95 58.44 58.44
14 Chelsea LIU / Balazs NAGY USA 165.20 X 165.20 109.11 109.11 56.09 56.09
15 Daria DANILOVA / Michel TSIBA NED 160.47 X 160.47 106.89 106.89 53.58 53.58
16 Sofiia HOLICHENKO / Artem DARENSKYI UKR 156.48 156.48 105.77 105.77 50.71 50.71
17 Isabelle MARTINS / Ryan BEDARD USA 152.64 152.64 101.15 101.15 51.49 51.49
18 Milania VAANANEN / Filippo CLERICI FIN 151.50 X 151.50 95.51 95.51 55.99 55.99
19 Sophia SCHALLER / Livio MAYR AUT 150.35 150.35 99.41 99.41 50.94 50.94
20 Anna VALESI / Manuel PIAZZA ITA 150.12 X 150.12 102.65 102.65 47.47 47.47
21 Caidence DERENISKY / Raine EBERL CAN 148.02 148.02 95.26 95.26 52.76 52.76
22 Camille KOVALEV / Pavel KOVALEV FRA 146.63 X 146.63 98.76 98.76 47.87 47.87
23 Barbora KUCIANOVA / Martin BIDAR CZE 142.65 X 142.65 91.86 91.86 50.79 50.79
24 Oceane PIEGAD / Denys STREKALIN FRA 141.12 X 141.12 89.11 89.11 52.01 52.01
25 Irma CALDARA / Riccardo MAGLIO ITA 139.15 X 139.15 91.37 91.37 47.78 47.78
26 Letizia ROSCHER / Luis SCHUSTER GER 138.40 X 138.40 91.44 91.44 46.96 46.96
27 Greta CRAFOORD / John CRAFOORD SWE 131.46 131.46 92.09 92.09 39.37 39.37
28 Maria MOKHOVA / Ivan MOKHOV USA 127.05 S 127.05 86.47 86.47 40.58 40.58
29 Isabella GAMEZ / Aleksandr KOROVIN PHI 122.65 X X 122.65 85.25 85.25 37.40 37.40
30 Aurelie FAULA / Theo BELLE FRA 115.26 115.26 73.94 73.94 41.32 41.32
31 Lydia SMART / Harry MATTICK GBR 113.66 X 113.66 66.98 66.98 46.68 46.68
32 Julia MAUDER / Johannes WILKINSON RSA 109.71 109.71 71.39 71.39 38.32 38.32
Brooke MCINTOSH / Benjamin MIMAR CAN X
Oxana VOUILLAMOZ / Flavien GINIAUX FRA W
Nika OSIPOVA / Dmitry EPSTEIN NED W
Ellie KAM / Danny O'SHEA USA X
X = scoring event; S = substitute entry; W = withdrawn, ( ) points in brackets not counting for CS standings