ISU Challenger Series Ranking 2023/2024
 Women
Entries / Results
-unofficial-
Standings as of 25.09.2023 07:16 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 Tie 1 Tie 2 Tie 3 Tie 4
ITA CAN GER SVK FIN HUN KAZ POL CRO
1 Kaori SAKAMOTO JPN 203.20 203.20 127.58 127.58 75.62 75.62
2 Isabeau LEVITO USA 198.79 198.79 129.49 129.49 69.30 69.30
3 Kimmy REPOND SUI 191.94 191.94 130.39 130.39 61.55 61.55
4 Anastasiia GUBANOVA GEO 185.60 X 185.60 115.95 115.95 69.65 69.65
5 Hana YOSHIDA JPN 185.45 185.45 122.91 122.91 62.54 62.54
6 Minchae KIM KOR 184.03 184.03 121.27 121.27 62.76 62.76
7 Chaeyeon KIM KOR 180.78 X 180.78 117.51 117.51 63.27 63.27
8 Ekaterina KURAKOVA POL 178.62 X 178.62 116.62 116.62 62.00 62.00
9 Kaiya RUITER CAN 172.68 172.68 113.81 113.81 58.87 58.87
10 Livia KAISER SUI 169.47 X 169.47 111.75 111.75 57.72 57.72
11 Justine MICLETTE CAN 169.24 169.24 109.79 109.79 59.45 59.45
12 Audrey SHIN USA 169.04 169.04 108.97 108.97 60.07 60.07
13 Alexia PAGANINI SUI 168.96 X 168.96 110.35 110.35 58.61 58.61
14 Lara Naki GUTMANN ITA 163.42 X 163.42 109.46 109.46 53.96 53.96
15 Dabin CHOI KOR 163.26 163.26 104.66 104.66 58.60 58.60
16 Lindsay VAN ZUNDERT NED 162.52 X 162.52 103.56 103.56 58.96 58.96
17 Mone CHIBA JPN 160.25 160.25 102.59 102.59 57.66 57.66
18 Sonja HILMER USA 160.13 160.13 108.34 108.34 51.79 51.79
19 Ava Marie ZIEGLER USA 157.39 X 157.39 97.13 97.13 60.26 60.26
20 Niina PETROKINA EST 156.93 156.93 101.72 101.72 55.21 55.21
21 Seoyoung KIM KOR 156.38 156.38 102.67 102.67 53.71 53.71
22 Lorine SCHILD FRA 155.65 X 155.65 109.03 109.03 46.62 46.62
23 Nina PINZARRONE BEL 155.43 155.43 108.02 108.02 47.41 47.41
24 Alina URUSHADZE GEO 152.60 X 152.60 98.49 98.49 54.11 54.11
25 Sara-Maude DUPUIS CAN 145.36 145.36 88.74 88.74 56.62 56.62
26 Janna JYRKINEN FIN 145.11 X 145.11 91.49 91.49 53.62 53.62
27 Linnea KILSAND NOR 143.77 X 143.77 87.19 87.19 56.58 56.58
28 Emmi PELTONEN FIN 139.87 X 139.87 94.36 94.36 45.51 45.51
29 Elizabet GERVITS ISR 134.71 X 134.71 86.26 86.26 48.45 48.45
30 Julija LOVRENCIC SLO 134.18 134.18 90.58 90.58 43.60 43.60
31 Stefanie PESENDORFER AUT 132.74 X 132.74 81.31 81.31 51.43 51.43
32 Ahsun YUN KOR 132.04 132.04 86.58 86.58 45.46 45.46
33 Mia RISA GOMEZ NOR 129.53 X 129.53 83.03 83.03 46.50 46.50
34 Sofia Lexi Jacqueline FRANK PHI 128.93 128.93 80.91 80.91 48.02 48.02
35 Eliska BREZINOVA CZE 125.56 125.56 75.72 75.72 49.84 49.84
36 Angelina KUCHVALSKA LAT 122.87 X 122.87 74.00 74.00 48.87 48.87
37 Mariia ANDRIICHUK UKR 121.95 121.95 89.33 89.33 32.62 32.62
38 Gerli LIINAMAE EST 121.08 X 121.08 73.64 73.64 47.44 47.44
39 Andrea ASTRAIN MAYNEZ MEX 118.41 118.41 79.25 79.25 39.16 39.16
40 Amanda HSU TPE 113.60 113.60 72.95 72.95 40.65 40.65
41 Ella CHEN ISR 109.43 X 109.43 71.67 71.67 37.76 37.76
42 Eugenia GARZA MEX 91.37 91.37 60.86 60.86 30.51 30.51
Olga MIKUTINA AUT X
Fiona BOMBARDIER CAN X
Madeline SCHIZAS CAN X
Barbora VRANKOVA CZE X
Michaela VRASTAKOVA CZE X
Nataly LANGERBAUR EST X X
Olesja LEONOVA EST X
Kristina LISOVSKAJA EST X
Linnea CEDER FIN S X
Olivia LISKO FIN S X
Oona OUNASVUORI FIN X
Nella PELKONEN FIN X
Minja PELTONEN FIN S X
Maia MAZZARA FRA X
Mae Berenice MEITE FRA S
Lea SERNA FRA X
Nina POVEY GBR X
Kristina ISAEV GER X X
Hiu Yau CHOW HKG X
Julia LANG HUN X X
Regina SCHERMANN HUN X
Daria ZSIRNOV HUN X X
Mariia SENIUK ISR X
Anna PEZZETTA ITA X
Mai MIHARA JPN X
Rinka WATANABE JPN X
Sofiya FARAFONOVA KAZ X
Anna LEVKOVETS KAZ X
Yelim KIM KOR X
Haein LEE KOR X
Seoyeong WI KOR X
Young YOU KOR X
Anastasija KONGA LAT X
Sofja STEPCENKO LAT X X
Jogaile AGLINSKYTE LTU X
Aleksandra GOLOVKINA LTU X
Meda VARIAKOJYTE LTU X
Anastasia GRACHEVA MDA X
Julia SAUTER ROU X
Antonina DUBININA SRB X
Sara FRANZI SUI X X
Ema DOBOSZOVA SVK X
Vanesa SELMEKOVA SVK X
Julia BROVALL SWE X
Josefin TALJEGARD SWE X
Tzu-Han TING TPE X
Yelizaveta BABENKO UKR X X
Anastasia GOZHVA UKR X X
Clare SEO USA X
Bradie TENNELL USA X
X = scoring event; S = substitute entry, ( ) points in brackets not counting for CS standings