ISU CS Finlandia Trophy 2021
Men
Final Results
Rank Name Nation Points SP FS
1 Jason BROWN USA 262.52 2 5
2 Mikhail KOLYADA RUS 256.98 3 2
3 Dmitri ALIEV RUS 249.25 5 4
4 Keegan MESSING CAN 242.58 1 7
5 Evgeni SEMENENKO RUS 242.23 11 3
6 Matteo RIZZO ITA 238.75 19 1
7 Arlet LEVANDI EST 222.61 9 6
8 Lukas BRITSCHGI SUI 211.09 15 8
9 Tomas-Llorenc GUARINO SABATE ESP 210.36 10 9
10 Gabriele FRANGIPANI ITA 209.25 7 12
11 Luc ECONOMIDES FRA 207.69 12 10
12 Nikita STAROSTIN GER 205.60 8 13
13 Brendan KERRY AUS 204.75 13 11
14 Camden PULKINEN USA 204.24 6 15
15 Donovan CARRILLO MEX 192.54 21 14
16 Matyas BELOHRADSKY CZE 188.89 16 16
17 Nikolaj MAJOROV SWE 188.83 4 22
18 Luc MAIERHOFER AUT 183.10 18 17
19 Valtter VIRTANEN FIN 179.75 14 19
20 Konstantin MILYUKOV BLR 177.67 20 18
21 Nurullah SAHAKA SUI 176.85 17 20
22 Makar SUNTSEV FIN 158.82 26 21
23 James MIN AUS 157.73 24 23
24 Michael Christian MARTINEZ PHI 156.78 23 24
25 Christopher CALUZA PHI 156.24 22 26
26 Micha STEFFEN SUI 151.67 25 25
11/10/2021 11:23:20 UTC