ISU Grand Prix of Figure Skating 2021/2022
 Pairs
FINAL RESULTS
-unofficial-
Standings as of 27.11.2021 16:04 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
USA CAN ITA JPN FRA RUS
1 Anastasia MISHINA / Aleksandr GALLIAMOV RUS 15 15 30 1 454.26 2 302.22 153.34 152.04 15 Q
2 Wenjing SUI / Cong HAN CHN 15 15 30 1 448.60 2 289.59 145.11 159.01 15 Q
3 Evgenia TARASOVA / Vladimir MOROZOV RUS 15 13 28 1 435.77 2 279.63 142.14 156.14 15 Q
4 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII RUS 11 15 26 1 422.49 2 269.89 139.79 152.60 16 Q
5 Daria PAVLIUCHENKO / Denis KHODYKIN RUS 13 13 26 2 405.67 2 262.30 138.68 143.37 16 Q
6 Riku MIURA / Ryuichi KIHARA JPN 13 11 24 2 417.62 2 271.01 135.57 146.61 15 Q
7 Iuliia ARTEMEVA / Mikhail NAZARYCHEV RUS 11 13 24 2 392.16 2 257.24 132.13 134.92 15 S
8 Alexa KNIERIM / Brandon FRAZIER USA 9 11 20 3 404.66 2 268.14 136.60 136.52 16 S
9 Ashley CAIN-GRIBBLE / Timothy LEDUC USA 11 9 20 3 392.69 2 260.26 132.04 132.43 15 S
10 Vanessa JAMES / Eric RADFORD CAN 9 9 18 4 384.26 2 247.40 124.50 136.86 16
11 Audrey LU / Misha MITROFANOV USA 7 9 16 4 376.19 2 246.27 125.08 129.92 15
12 Rebecca GHILARDI / Filippo AMBROSINI ITA 7 7 14 5 341.64 2 216.15 111.59 125.49 15
13 Cheng PENG / Yang JIN CHN 13 13 2 211.86 1 135.15 135.15 76.71 7
14 Kirsten MOORE-TOWERS / Michael MARINARO CAN 5 7 12 5 357.97 2 232.59 118.77 125.38 16
15 Iasmina KADYROVA / Ivan BALCHENKO RUS 11 11 3 193.58 1 124.19 124.19 69.39 8
16 Alina PEPELEVA / Roman PLESHKOV RUS 5 5 10 6 345.83 2 228.96 118.97 116.87 15
17 Ioulia CHTCHETININA / Mark MAGYAR HUN 5 5 10 6 328.56 2 212.31 111.81 116.25 16
18 Nicole DELLA MONICA / Matteo GUARISE ITA 9 0 9 4 352.11 2 227.07 114.14 125.04 15
19 Minerva Fabienne HASE / Nolan SEEGERT GER 7 0 7 5 348.71 2 226.15 118.89 122.56 15
20 Jessica CALALANG / Brian JOHNSON USA 7 7 5 197.42 1 128.55 128.55 68.87 8
21 Evelyn WALSH / Trennt MICHAUD CAN 0 5 5 6 315.59 2 204.59 111.01 111.00 15
22 Chelsea LIU / Danny O'SHEA USA 0 0 7 175.40 1 115.24 115.24 60.16 8
23 Lori-Ann MATTE / Thierry FERLAND CAN 0 0 7 168.81 1 111.56 111.56 57.25 8
24 Sara CONTI / Niccolo MACII ITA 0 0 7 152.72 1 98.17 98.17 54.55 7
25 Camille KOVALEV / Pavel KOVALEV FRA 0 0 7 151.98 1 96.73 96.73 55.25 8
26 Miriam ZIEGLER / Severin KIEFER AUT 0 0 8 163.80 1 105.27 105.27 58.53 8
27 Coline KERIVEN / Noel-Antoine PIERRE FRA 0 0 8 149.48 1 97.55 97.55 51.93 8
28 Zoe JONES / Christopher BOYADJI GBR 0 0 8 134.68 1 85.88 85.88 48.80 8
Annika HOCKE / Robert KUNKEL GER W 0 0 0.00 0 0.00 0.00 0.00 0
W = withdrawn, ( ) points in brackets not counting for GP standings