Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Sofya TYUTYUNINA / Alexander SHUSTITSKIY RUS 67.00 37.20  29.80 7.43 7.25 7.50 7.50 7.57 0.00 #16
2 Oona BROWN / Gage BROWN USA 63.70 34.08  29.62 7.21 7.21 7.39 7.57 7.64 0.00 #1
3 Angela LING / Caleb WEIN USA 61.75 33.55  28.20 6.89 6.86 7.21 7.07 7.21 0.00 #11
4 Nadiia BASHYNSKA / Peter BEAUMONT CAN 60.34 32.39  27.95 6.93 6.79 7.11 7.04 7.07 0.00 #4
5 Ekaterina RYBAKOVA / Ivan MAKHNONOSOV RUS 59.52 33.10  27.42 6.75 6.75 6.96 6.89 6.93 1.00 #7
6 Darya GRIMM / Michail SAVITSKIY GER 57.69 32.59  25.10 6.29 6.11 6.36 6.32 6.29 0.00 #9
7 Denisa CIMLOVA / Vilem HLAVSA CZE 53.34 27.83  25.51 6.36 6.14 6.39 6.46 6.54 0.00 #6
8 Nicole CALDERARI / Marco CILLI ITA 53.22 28.79  24.43 6.04 5.86 6.18 6.18 6.29 0.00 #3
9 Sofiya LUKINSKAYA / Danil PAK KAZ 52.84 29.59  23.25 5.75 5.68 5.71 5.96 5.96 0.00 #14
10 Sofia VAL / Nikita VITRYANYUK ESP 52.02 27.50  24.52 6.04 5.96 6.11 6.25 6.29 0.00 #15
11 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 48.81 24.72  24.09 5.89 5.82 6.00 6.11 6.29 0.00 #10
12 Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO GEO 47.73 25.54  22.19 5.61 5.36 5.61 5.57 5.57 0.00 #8
13 Emma GOODSTADT / Michael BARSOUM CAN 46.05 22.97  23.08 5.96 5.71 5.79 5.75 5.64 0.00 #12
14 Gina ZEHNDER / Beda Leon SIEBER SUI 44.17 22.83  21.34 5.32 5.21 5.39 5.43 5.32 0.00 #17
15 Myroslava TKACHENKO / Andrii KAPRAN UKR 38.15 20.95  18.20 4.57 4.46 4.39 4.71 4.61 1.00 #5
16 Anita STRAUB / Andreas STRAUB AUT 32.38 16.29  17.09 4.29 4.21 4.25 4.36 4.25 1.00 #13
17 Corinna HUBER / Patrik HUBER AUT 30.75 17.64  15.11 3.86 3.68 3.71 3.93 3.71 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 07.10.2021 16:26 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.