Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Adam SIAO HIM FA FRA 93.12 49.58   43.54 8.71 8.61 8.75 0.00 #34
2 Q Nika EGADZE GEO 91.94 53.17   38.77 7.71 7.68 7.82 0.00 #29
3 Q Vladimir SAMOILOV POL 85.98 48.63   37.35 7.36 7.50 7.50 0.00 #24
4 Q Matteo RIZZO ITA 85.68 44.42   41.26 8.14 8.36 8.21 0.00 #32
5 Q Nikolaj MEMOLA ITA 84.92 46.99   37.93 7.46 7.71 7.54 0.00 #28
6 Q Mihhail SELEVKO EST 84.85 45.60   39.25 7.86 8.00 7.64 0.00 #19
7 Q Aleksandr SELEVKO EST 84.65 43.46   41.19 8.21 8.32 8.14 0.00 #27
8 Q Lukas BRITSCHGI SUI 82.90 41.34   41.56 8.32 8.36 8.21 0.00 #33
9 Q Andreas NORDEBACK SWE 79.02 42.72   36.30 7.21 7.32 7.21 0.00 #22
10 Q Daniel GRASSL ITA 78.15 40.55   38.60 7.71 7.54 7.86 1.00 #26
11 Q Vladimir LITVINTSEV AZE 77.86 42.91   34.95 6.75 6.86 7.32 0.00 #23
12 Q Deniss VASILJEVS LAT 77.82 36.92   40.90 8.07 8.21 8.21 0.00 #31
13 Q Adam HAGARA SVK 77.06 41.23   35.83 7.18 7.14 7.14 0.00 #25
14 Q Lev VINOKUR ISR 76.35 42.83   33.52 6.64 6.75 6.68 0.00 #11
15 Q Fedir KULISH LAT 74.48 42.05   32.43 6.39 6.46 6.57 0.00 #15
16 Q Edward APPLEBY GBR 72.45 38.74   33.71 6.71 6.68 6.79 0.00 #17
17 Q Ivan SHMURATKO UKR 71.53 36.69   34.84 6.82 7.18 6.86 0.00 #18
18 Q Kevin AYMOZ FRA 70.68 30.00   41.68 8.39 8.18 8.39 1.00 #30
19 Q Semen DANILIANTS ARM 69.26 37.42   31.84 6.29 6.32 6.46 0.00 #9
20 Q Georgii RESHTENKO CZE 68.05 36.23   32.82 6.43 6.43 6.79 1.00 #16
21 Q Tomas-Llorenc GUARINO SABATE ESP 67.66 34.97   32.69 6.46 6.68 6.43 0.00 #14
22 Q Aleksandr VLASENKO HUN 67.25 35.94   31.31 6.18 6.21 6.36 0.00 #13
23 Q Kornel WITKOWSKI POL 65.21 31.64   33.57 6.64 6.75 6.71 0.00 #7
24 Q Valtter VIRTANEN FIN 65.18 31.82   33.36 6.68 6.61 6.68 0.00 #8
25 Davide LEWTON BRAIN MON 63.81 31.05   33.76 6.71 6.79 6.71 1.00 #12
26 Maurizio ZANDRON AUT 63.79 30.91   32.88 6.61 6.54 6.54 0.00 #21
27 Nikita STAROSTIN GER 63.54 31.32   33.22 6.64 6.64 6.61 1.00 #20
28 David SEDEJ SLO 59.46 32.09   27.37 5.32 5.39 5.68 0.00 #4
29 Alp Eren OZKAN TUR 59.22 30.11   29.11 5.82 5.82 5.79 0.00 #3
30 Alexander ZLATKOV BUL 58.61 30.07   30.54 6.18 5.82 6.29 2.00 #10
31 Filip SCERBA CZE 58.30 28.54   29.76 6.14 5.89 5.79 0.00 #1
32 Noah BODENSTEIN SUI 53.75 25.87   28.88 5.68 5.79 5.82 1.00 #5
33 Daniel KORABELNIK LTU 53.02 27.39   25.63 5.25 4.96 5.14 0.00 #2
34 Jari KESSLER CRO 50.83 19.73   32.10 6.61 6.11 6.50 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 30.01.2025 17:56 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.