Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lukas BRITSCHGI SUI 184.19 98.31  85.88 8.54 8.68 8.57 0.00 #17
2 Nikolaj MEMOLA ITA 177.69 97.41  80.28 8.00 8.25 7.86 0.00 #20
3 Adam SIAO HIM FA FRA 164.87 80.13  85.74 8.64 8.43 8.68 1.00 #24
4 Deniss VASILJEVS LAT 161.88 77.99  83.89 8.36 8.54 8.29 0.00 #13
5 Daniel GRASSL ITA 159.59 81.87  78.72 8.00 7.75 7.89 1.00 #15
6 Matteo RIZZO ITA 155.53 73.64  82.89 8.43 8.14 8.32 1.00 #21
7 Mihhail SELEVKO EST 154.15 73.62  80.53 8.11 7.96 8.11 0.00 #19
8 Nika EGADZE GEO 151.93 75.98  75.95 7.64 7.46 7.71 0.00 #23
9 Andreas NORDEBACK SWE 148.09 72.66  75.43 7.54 7.57 7.54 0.00 #16
10 Adam HAGARA SVK 147.08 76.34  70.74 7.14 6.96 7.14 0.00 #12
11 Aleksandr SELEVKO EST 146.26 67.21  80.05 8.00 7.86 8.18 1.00 #18
12 Lev VINOKUR ISR 144.69 76.20  68.49 6.89 6.89 6.79 0.00 #11
13 Vladimir SAMOILOV POL 143.69 68.10  76.59 7.57 7.54 7.89 1.00 #22
14 Fedir KULISH LAT 139.85 72.89  66.96 6.61 6.61 6.89 0.00 #10
15 Kornel WITKOWSKI POL 131.93 67.79  66.14 6.57 6.54 6.75 2.00 #2
16 Vladimir LITVINTSEV AZE 130.97 62.94  70.03 6.89 6.82 7.32 2.00 #14
17 Ivan SHMURATKO UKR 130.36 62.46  67.90 6.75 6.96 6.68 0.00 #8
18 Semen DANILIANTS ARM 128.71 66.73  63.98 6.39 6.32 6.50 2.00 #6
19 Tomas-Llorenc GUARINO SABATE ESP 122.57 57.30  66.27 6.57 6.79 6.54 1.00 #4
20 Aleksandr VLASENKO HUN 118.27 58.73  60.54 6.18 5.86 6.14 1.00 #3
21 Edward APPLEBY GBR 115.39 50.32  65.07 6.50 6.43 6.61 0.00 #9
22 Kevin AYMOZ FRA 113.16 40.47  76.69 7.86 7.21 7.96 4.00 #7
23 Valtter VIRTANEN FIN 109.65 46.98  62.67 6.43 5.96 6.43 0.00 #1
24 Georgii RESHTENKO CZE 107.18 48.01  61.17 6.04 5.79 6.54 2.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2025 21:55 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.