Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Charlene GUIGNARD / Marco FABBRI ITA 84.23 47.38   36.85 9.25 9.25 9.21 0.00 #30
2 Q Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 82.75 47.03   35.72 9.00 9.00 8.86 0.00 #29
3 Q Lilah FEAR / Lewis GIBSON GBR 81.57 45.51   36.06 9.11 9.11 8.89 0.00 #28
4 Q Juulia TURKKILA / Matthias VERSLUIS FIN 81.26 46.21   35.05 8.86 8.82 8.68 0.00 #26
5 Q Allison REED / Saulius AMBRULEVICIUS LTU 78.67 43.85   34.82 8.79 8.75 8.64 0.00 #27
6 Q Loicia DEMOUGEOT / Theo le MERCIER FRA 76.14 43.31   32.83 8.18 8.32 8.18 0.00 #25
7 Q Olivia SMART / Tim DIECK ESP 76.13 43.21   32.92 8.21 8.36 8.18 0.00 #21
8 Q Yuka ORIHARA / Juho PIRINEN FIN 75.70 43.32   32.38 8.07 8.39 7.89 0.00 #22
9 Q Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 75.45 43.42   32.03 8.11 8.11 7.86 0.00 #20
10 Q Diana DAVIS / Gleb SMOLKIN GEO 73.82 41.32   32.50 8.11 8.21 8.11 0.00 #19
11 Q Natalie TASCHLEROVA / Filip TASCHLER CZE 73.44 40.28   33.16 8.32 8.43 8.18 0.00 #24
12 Q Katerina MRAZKOVA / Daniel MRAZEK CZE 70.26 38.53   31.73 7.93 7.96 7.96 0.00 #23
13 Q Phebe BEKKER / James HERNANDEZ GBR 68.13 37.97   30.16 7.61 7.61 7.46 0.00 #17
14 Q Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 67.10 37.54   29.56 7.29 7.54 7.39 0.00 #12
15 Q Natacha LAGOUGE / Arnaud CAFFA FRA 65.60 37.25   28.35 7.14 7.21 6.96 0.00 #11
16 Q Victoria MANNI / Carlo ROETHLISBERGER ITA 65.46 36.95   28.51 7.11 7.18 7.14 0.00 #14
17 Q Milla Ruud REITAN / Nikolaj MAJOROV SWE 62.19 34.78   27.41 6.89 6.93 6.79 0.00 #8
18 Q Paulina RAMANAUSKAITE / Deividas KIZALA LTU 61.56 34.74   26.82 6.82 6.64 6.71 0.00 #10
19 Q Carolane SOUCISSE / Shane FIRUS IRL 61.56 33.57   27.99 6.93 7.18 6.93 0.00 #15
20 Q Mariia PINCHUK / Mykyta POGORIELOV UKR 60.69 31.89   28.80 7.29 7.29 7.07 0.00 #18
21 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 59.38 33.36   26.02 6.43 6.68 6.46 0.00 #6
22 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 56.24 30.60   26.64 6.68 6.68 6.68 1.00 #7
23 Gina ZEHNDER / Beda Leon SIEBER SUI 53.44 28.23   26.21 6.71 6.43 6.57 1.00 #13
24 Sofiia DOVHAL / Wiktor KULESZA POL 52.52 27.47   25.05 6.29 6.29 6.25 0.00 #9
25 Samantha RITTER / Daniel BRYKALOV AZE 51.56 29.32   22.24 5.68 5.50 5.54 0.00 #1
26 Emilia Monika ZIOBROWSKA / Shiloh Douglas JUDD ROU 49.37 27.70   21.67 5.54 5.39 5.36 0.00 #3
27 Katarina DELCAMP / Berk AKALIN TUR 48.92 26.70   22.22 5.68 5.64 5.39 0.00 #5
28 Hanna JAKUCS / Alessio GALLI NED 48.76 25.43   23.33 5.82 5.93 5.79 0.00 #4
29 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 48.30 25.56   22.74 5.71 5.82 5.57 0.00 #2
WD Elizabeth TKACHENKO / Alexei KILIAKOV ISR   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 31.01.2025 16:52 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.