Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuma KAGIYAMA JPN 103.97 58.35  45.62 8.96 9.00 9.36 0.00 #11
2 Kazuki TOMONO JPN 90.78 48.85  41.93 8.29 8.46 8.36 0.00 #7
3 Kevin AYMOZ FRA 85.13 41.82  44.31 8.89 8.93 8.71 1.00 #8
4 Sota YAMAMOTO JPN 82.43 43.76  39.67 7.86 7.82 8.07 1.00 #9
5 Lukas BRITSCHGI SUI 80.44 39.99  40.45 8.04 8.14 8.04 0.00 #12
6 Daniel GRASSL ITA 77.91 39.78  39.13 7.86 7.82 7.75 1.00 #5
7 Junhwan CHA KOR 77.33 38.48  39.85 7.93 7.86 8.07 1.00 #10
8 Aleksandr SELEVKO EST 66.36 27.35  40.01 8.07 7.96 7.93 1.00 #6
9 Vladimir SAMOILOV POL 65.46 32.40  34.06 6.50 6.82 7.07 1.00 #3
10 Camden PULKINEN USA 64.34 30.02  36.32 7.18 7.21 7.36 2.00 #4
11 Makar SUNTSEV FIN 59.58 25.51  34.07 6.86 6.75 6.79 0.00 #1
12 Valtter VIRTANEN FIN 57.28 24.17  34.11 6.89 6.71 6.82 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.11.2024 16:29 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.