Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 83.56 47.23  36.33 9.14 9.21 8.96 0.00 #10
2 Madison CHOCK / Evan BATES USA 77.88 42.49  36.39 9.18 9.11 9.07 1.00 #9
3 Diana DAVIS / Gleb SMOLKIN GEO 73.16 40.76  32.40 8.21 8.11 8.04 0.00 #3
4 Alicia FABBRI / Paul AYER CAN 71.75 40.40  31.35 7.96 7.79 7.82 0.00 #2
5 Olivia SMART / Tim DIECK ESP 70.99 38.25  32.74 8.18 8.29 8.14 0.00 #4
6 Marie-Jade LAURIAULT / Romain le GAC CAN 70.38 36.74  33.64 8.43 8.50 8.36 0.00 #8
7 Katerina MRAZKOVA / Daniel MRAZEK CZE 70.09 37.45  32.64 8.11 8.18 8.25 0.00 #7
8 Leah NESET / Artem MARKELOV USA 69.68 39.35  31.33 7.89 7.96 7.71 1.00 #6
9 Annabelle MOROZOV / Jeffrey CHEN USA 66.57 36.73  29.84 7.50 7.54 7.39 0.00 #1
10 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 65.13 35.58  29.55 7.43 7.36 7.43 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.10.2024 14:22 (UTC -05:00)
© 2024 International Skating Union. All Rights Reserved.