Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaoruko WADA JPN 67.21 38.28  28.93 7.18 7.11 7.46 0.00 #9
2 Rena UEZONO JPN 64.41 35.90  28.51 6.93 7.18 7.32 0.00 #7
3 Stefania GLADKI FRA 61.45 35.94  25.51 6.43 6.36 6.39 0.00 #13
4 Yujae KIM KOR 61.20 35.46  25.74 6.32 6.39 6.64 0.00 #36
5 Polina DZSUMANYIJAZOVA HUN 60.45 35.55  24.90 6.25 6.18 6.29 0.00 #29
6 Alica LENGYELOVA SVK 59.29 35.96  24.33 6.04 6.11 6.14 1.00 #37
7 Josephine LEE USA 57.65 30.78  26.87 6.71 6.82 6.68 0.00 #5
8 Sarina JOOS ITA 55.41 31.28  24.13 6.00 6.18 5.96 0.00 #19
9 Harin JANG KOR 53.59 31.60  22.99 5.68 5.68 5.93 1.00 #18
10 Jana HORCICKOVA CZE 53.58 29.51  24.07 6.07 6.14 5.89 0.00 #27
11 Noelle STREULI POL 53.17 30.75  22.42 5.57 5.61 5.68 0.00 #17
12 Maria Eliise KALJUVERE EST 49.48 26.55  23.93 6.04 5.89 6.07 1.00 #28
13 Angel DELEVAQUE NED 49.26 27.57  21.69 5.46 5.46 5.39 0.00 #8
14 Sophie ERHARDT GER 49.10 27.65  21.45 5.46 5.21 5.46 0.00 #1
15 Venla SINISALO FIN 47.77 27.31  21.46 5.43 5.25 5.46 1.00 #24
16 Elisabeth DIBBERN SUI 46.87 26.03  21.84 5.46 5.57 5.39 1.00 #34
17 Flora Marie SCHALLER AUT 45.35 25.36  19.99 5.00 4.96 5.07 0.00 #16
18 Barbora TYKALOVA CZE 45.11 23.46  21.65 5.46 5.43 5.39 0.00 #6
19 Lena CUSAK CRO 44.86 24.68  20.18 5.07 5.25 4.86 0.00 #3
20 Lilly ALMGREN-LIDMAN SWE 44.24 23.96  20.28 5.07 5.11 5.07 0.00 #20
21 Leilah PATTEN GBR 44.01 22.97  21.04 5.43 5.18 5.21 0.00 #4
22 Katerina HANUSOVA CZE 43.14 24.71  18.43 4.61 4.54 4.71 0.00 #2
23 Kira BARANOVSKA LAT 43.00 23.04  19.96 4.93 4.93 5.14 0.00 #32
24 Varvara ABRAMKINA CYP 42.97 22.02  20.95 5.32 5.07 5.36 0.00 #31
25 Sabina ALIEVA AZE 41.84 24.35  19.49 4.93 4.79 4.93 2.00 #12
26 Gabriella GRINBERG ISR 41.51 22.47  21.04 5.21 5.18 5.43 2.00 #14
27 Vita KAS SLO 40.64 21.55  19.09 4.71 4.79 4.86 0.00 #11
28 Carlota GARCIA BARRANCO ESP 40.63 22.50  19.13 4.79 4.89 4.71 1.00 #21
29 Jasmine COETZEE RSA 39.44 21.90  17.54 4.50 4.32 4.36 0.00 #15
30 Sofia LAMPRINOU GRE 35.68 18.29  17.39 4.36 4.32 4.39 0.00 #10
31 Zeynep Naz DOGAN TUR 33.99 16.89  17.10 4.25 4.25 4.36 0.00 #22
32 Minja PELTONEN FIN 33.97 16.08  18.89 4.71 4.64 4.86 1.00 #33
33 Charlotte JENNES BEL 33.40 15.39  18.01 4.43 4.32 4.79 0.00 #30
34 Sofiia EKZARKHOVA UKR 31.75 14.65  17.10 4.21 4.14 4.50 0.00 #38
35 Elena Catherine MILLS BRA 30.08 15.55  15.53 3.89 4.00 3.79 1.00 #26
36 Andrea PAZOS GUERRA AND 26.28 13.26  14.02 3.50 3.43 3.61 1.00 #35
37 Natalia RUNCANU ROU 23.75 12.18  14.57 3.71 3.54 3.71 3.00 #25
38 Valeska Martina ONA PROANO ECU 20.53 8.74  12.79 3.32 3.18 3.11 1.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.09.2024 22:52 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.