Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaoruko WADA JPN 126.93 68.40  58.53 7.25 7.21 7.46 0.00 #38
2 Stefania GLADKI FRA 121.16 66.52  54.64 6.89 6.89 6.68 0.00 #36
3 Yujae KIM KOR 117.59 65.18  53.41 6.68 6.50 6.82 1.00 #35
4 Rena UEZONO JPN 112.90 59.24  55.66 6.96 6.75 7.14 2.00 #37
5 Elisabeth DIBBERN SUI 111.22 62.31  48.91 6.14 6.11 6.07 0.00 #23
6 Venla SINISALO FIN 110.57 59.47  51.10 6.54 6.39 6.21 0.00 #24
7 Maria Eliise KALJUVERE EST 110.44 61.24  49.20 6.14 6.11 6.18 0.00 #27
8 Josephine LEE USA 108.89 56.72  52.17 6.43 6.54 6.57 0.00 #32
9 Angel DELEVAQUE NED 102.15 55.80  46.35 5.75 5.79 5.82 0.00 #26
10 Sarina JOOS ITA 102.03 52.45  49.58 6.11 6.25 6.21 0.00 #31
11 Alica LENGYELOVA SVK 101.68 53.28  49.40 6.07 6.07 6.36 1.00 #33
12 Jana HORCICKOVA CZE 99.63 53.76  47.87 6.04 5.96 5.93 2.00 #29
13 Harin JANG KOR 99.27 52.17  47.10 5.82 5.64 6.18 0.00 #30
14 Polina DZSUMANYIJAZOVA HUN 96.00 49.84  50.16 6.32 6.11 6.36 4.00 #34
15 Kira BARANOVSKA LAT 94.83 51.00  44.83 5.57 5.54 5.68 1.00 #16
16 Katerina HANUSOVA CZE 94.42 52.66  41.76 5.00 5.14 5.50 0.00 #17
17 Sophie ERHARDT GER 93.50 47.94  45.56 5.64 5.71 5.71 0.00 #25
18 Noelle STREULI POL 88.61 45.49  45.12 5.61 5.54 5.75 2.00 #28
19 Varvara ABRAMKINA CYP 86.93 49.22  38.71 4.93 4.75 4.82 1.00 #15
20 Flora Marie SCHALLER AUT 86.37 43.94  42.43 5.25 5.18 5.46 0.00 #22
21 Gabriella GRINBERG ISR 85.22 47.09  40.13 4.96 4.89 5.18 2.00 #13
22 Leilah PATTEN GBR 82.38 40.18  43.20 5.43 5.39 5.36 1.00 #18
23 Lilly ALMGREN-LIDMAN SWE 79.31 39.66  41.65 5.18 5.21 5.21 2.00 #19
24 Carlota GARCIA BARRANCO ESP 75.45 38.73  38.72 4.86 4.89 4.75 2.00 #11
25 Barbora TYKALOVA CZE 74.82 35.66  40.16 4.93 4.86 5.25 1.00 #21
26 Lena CUSAK CRO 74.65 35.37  41.28 5.25 5.14 5.07 2.00 #20
27 Vita KAS SLO 70.48 30.90  39.58 4.89 4.86 5.07 0.00 #12
28 Sabina ALIEVA AZE 69.27 35.51  37.76 4.75 4.50 4.89 4.00 #14
29 Charlotte JENNES BEL 68.56 33.78  34.78 4.32 4.14 4.57 0.00 #6
30 Jasmine COETZEE RSA 68.34 35.63  34.71 4.36 4.21 4.43 2.00 #10
31 Minja PELTONEN FIN 67.15 30.83  36.32 4.46 4.46 4.68 0.00 #7
32 Sofia LAMPRINOU GRE 66.52 30.85  35.67 4.46 4.54 4.36 0.00 #9
33 Elena Catherine MILLS BRA 61.50 28.13  33.37 4.14 4.29 4.07 0.00 #4
34 Sofiia EKZARKHOVA UKR 60.02 26.94  33.08 4.07 3.93 4.39 0.00 #5
35 Natalia RUNCANU ROU 55.05 29.04  28.01 3.46 3.39 3.64 2.00 #2
36 Zeynep Naz DOGAN TUR 53.10 21.50  32.60 4.04 3.96 4.21 1.00 #8
37 Andrea PAZOS GUERRA AND 51.85 24.33  28.52 3.57 3.43 3.68 1.00 #3
38 Valeska Martina ONA PROANO ECU 41.85 18.23  24.62 3.07 3.11 3.04 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.09.2024 15:55 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.