Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN 73.11 41.66  31.45 7.79 8.00 7.86 0.00 #7
2 Kaoruko WADA JPN 70.58 40.65  29.93 7.46 7.50 7.54 0.00 #9
3 Nayeon KO KOR 65.58 38.22  27.36 6.93 6.75 6.89 0.00 #29
4 Anna PEZZETTA ITA 64.78 37.47  27.31 6.86 6.79 6.89 0.00 #30
5 Yujae KIM KOR 63.85 36.27  27.58 6.89 6.89 6.96 0.00 #15
6 Sophia SHIFRIN ISR 56.73 33.52  23.21 5.86 5.71 5.89 0.00 #1
7 Maria Eliise KALJUVERE EST 56.43 31.59  24.84 6.18 6.25 6.25 0.00 #18
8 Kira BARANOVSKA LAT 56.16 33.48  22.68 5.89 5.71 5.46 0.00 #4
9 Alica LENGYELOVA SVK 55.05 31.01  24.04 5.82 6.11 6.14 0.00 #17
10 Cleo PARK USA 55.00 29.73  25.27 6.14 6.43 6.43 0.00 #13
11 Olivia BACSA SUI 54.94 31.01  23.93 5.96 6.21 5.82 0.00 #26
12 Leandra TZIMPOUKAKIS SUI 54.72 31.64  23.08 5.75 5.96 5.64 0.00 #34
13 Lulu LIN CAN 54.70 29.95  25.75 6.43 6.57 6.36 1.00 #23
14 Lotta ARTIMO FIN 50.51 29.08  21.43 5.32 5.43 5.36 0.00 #19
15 Angel DELEVAQUE NED 50.14 28.67  21.47 5.32 5.39 5.43 0.00 #12
16 Camilla Vinther POULSEN DEN 48.96 27.30  21.66 5.32 5.57 5.39 0.00 #28
17 Yu-Feng TSAI TPE 48.93 24.43  24.50 6.07 6.21 6.14 0.00 #16
18 Noelle STREULI POL 48.14 24.78  23.36 5.86 5.82 5.89 0.00 #24
19 Meda VARIAKOJYTE LTU 44.94 24.65  20.29 5.29 4.96 5.00 0.00 #36
20 Ninon DAPOIGNY FRA 43.25 22.39  20.86 5.21 5.18 5.29 0.00 #5
21 Lena EKKER HUN 42.39 21.96  20.43 5.11 5.21 5.04 0.00 #25
22 Sophie ERHARDT GER 40.64 20.55  21.09 5.25 5.18 5.43 1.00 #33
23 Annika PELLONMAA FIN 40.43 20.81  20.62 5.11 5.32 5.07 1.00 #6
24 Ella HAWKES RSA 39.86 21.59  18.27 4.71 4.64 4.39 0.00 #32
25 Pernille WITH NOR 39.17 21.60  18.57 4.71 4.50 4.75 1.00 #27
26 Flora Marie SCHALLER AUT 38.09 21.29  18.80 4.75 4.68 4.71 2.00 #8
27 Barbora TYKALOVA CZE 38.07 17.30  20.77 5.36 4.93 5.32 0.00 #20
28 Saedis Heba GUDMUNDSDOTTIR ISL 37.46 19.87  17.59 4.50 4.43 4.29 0.00 #2
29 Julia KASPRZYK POL 36.34 19.57  16.77 4.25 4.00 4.36 0.00 #35
30 Krista GEORGIEVA BUL 32.51 14.32  18.19 4.46 4.79 4.43 0.00 #11
31 Alexandra ODMAN SWE 30.20 15.76  17.44 4.46 4.29 4.36 3.00 #10
32 Aleksandra JANIKOWSKA POL 28.30 12.49  15.81 4.14 3.71 4.04 0.00 #14
33 Andrea PAZOS GUERRA AND 26.32 13.16  14.16 3.68 3.43 3.54 1.00 #3
34 Saoirse O'SULLIVAN IRL 26.30 13.42  13.88 3.50 3.43 3.50 1.00 #22
35 Chichaya RUNGRATTANAPRASERT THA 24.28 12.61  13.67 3.64 3.18 3.46 2.00 #31
36 Mora BRICENO RANTICA PER 13.30 4.43  9.87 2.50 2.71 2.21 1.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2024 14:55 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.