Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN 151.57 86.19  65.38 7.96 8.21 8.32 0.00 #36
2 Kaoruko WADA JPN 127.64 66.12  61.52 7.61 7.68 7.75 0.00 #35
3 Nayeon KO KOR 114.56 57.56  57.00 6.96 7.07 7.32 0.00 #34
4 Leandra TZIMPOUKAKIS SUI 112.64 63.14  49.50 6.11 6.25 6.18 0.00 #25
5 Alica LENGYELOVA SVK 109.63 61.87  47.76 5.75 6.00 6.14 0.00 #28
6 Angel DELEVAQUE NED 105.34 58.35  46.99 5.75 5.96 5.89 0.00 #22
7 Anna PEZZETTA ITA 104.43 50.51  54.92 6.75 6.68 7.14 1.00 #33
8 Olivia BACSA SUI 98.79 49.84  49.95 6.14 6.36 6.21 1.00 #26
9 Kira BARANOVSKA LAT 98.47 50.93  48.54 6.00 6.04 6.14 1.00 #29
10 Yujae KIM KOR 96.34 46.46  51.88 6.61 6.18 6.64 2.00 #32
11 Cleo PARK USA 94.88 47.34  48.54 6.04 6.00 6.14 1.00 #27
12 Lulu LIN CAN 93.60 47.94  47.66 6.00 5.89 5.96 2.00 #24
13 Yu-Feng TSAI TPE 92.96 46.79  46.17 5.64 5.79 5.86 0.00 #20
14 Sophia SHIFRIN ISR 90.00 44.13  47.87 5.89 5.93 6.11 2.00 #31
15 Sophie ERHARDT GER 88.92 46.76  42.16 5.07 5.36 5.36 0.00 #15
16 Meda VARIAKOJYTE LTU 88.86 46.79  42.07 5.29 5.36 5.11 0.00 #18
17 Noelle STREULI POL 88.05 43.73  45.32 5.61 5.68 5.68 1.00 #19
18 Annika PELLONMAA FIN 86.80 47.08  40.72 4.93 5.07 5.25 1.00 #14
19 Maria Eliise KALJUVERE EST 86.66 42.26  47.40 5.89 5.82 6.04 3.00 #30
20 Barbora TYKALOVA CZE 84.97 45.47  40.50 4.96 4.96 5.25 1.00 #10
21 Lena EKKER HUN 84.91 42.97  41.94 5.14 5.32 5.25 0.00 #16
22 Lotta ARTIMO FIN 76.11 34.99  41.12 5.04 5.04 5.32 0.00 #23
23 Camilla Vinther POULSEN DEN 76.06 37.16  40.90 5.11 4.89 5.32 2.00 #21
24 Alexandra ODMAN SWE 75.40 39.37  38.03 4.71 4.71 4.82 2.00 #6
25 Pernille WITH NOR 74.92 38.37  36.55 4.61 4.54 4.54 0.00 #12
26 Flora Marie SCHALLER AUT 73.99 38.92  36.07 4.61 4.29 4.61 1.00 #11
27 Ella HAWKES RSA 71.18 37.53  35.65 4.39 4.50 4.46 2.00 #13
28 Saedis Heba GUDMUNDSDOTTIR ISL 68.99 33.13  35.86 4.50 4.54 4.39 0.00 #9
29 Aleksandra JANIKOWSKA POL 67.18 34.95  32.23 3.89 3.86 4.32 0.00 #5
30 Krista GEORGIEVA BUL 64.77 27.87  36.90 4.57 4.75 4.50 0.00 #7
31 Ninon DAPOIGNY FRA 55.56 24.08  35.48 4.54 4.11 4.64 4.00 #17
32 Saoirse O'SULLIVAN IRL 53.38 25.05  28.33 3.50 3.54 3.57 0.00 #3
33 Julia KASPRZYK POL 53.01 23.93  31.08 3.96 3.68 4.00 2.00 #8
34 Andrea PAZOS GUERRA AND 52.19 24.52  27.67 3.50 3.36 3.50 0.00 #4
35 Chichaya RUNGRATTANAPRASERT THA 48.31 24.43  24.88 2.96 3.00 3.36 1.00 #2
36 Mora BRICENO RANTICA PER 27.78 8.86  19.92 2.68 2.57 2.21 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2024 22:04 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.