Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jacob SANCHEZ USA 85.09 47.03  38.06 7.57 7.68 7.54 0.00 #16
2 Adam HAGARA SVK 80.90 45.23  35.67 7.04 7.14 7.18 0.00 #21
3 Habin CHOI KOR 70.97 38.08  33.89 6.75 6.50 7.04 1.00 #3
4 Nikita SHEIKO ISR 69.55 35.78  34.77 7.00 7.00 6.82 1.00 #17
5 Arlet LEVANDI EST 69.11 34.27  35.84 7.25 7.25 6.96 1.00 #18
6 Genrikh GARTUNG GER 68.91 38.48  30.43 5.93 6.04 6.25 0.00 #13
7 Haru KAKIUCHI JPN 68.07 34.85  33.22 6.54 6.64 6.71 0.00 #2
8 Ean WEILER SUI 66.04 32.64  33.40 6.68 6.75 6.57 0.00 #15
9 Grayson LONG CAN 66.03 32.81  33.22 6.64 6.61 6.64 0.00 #19
10 Lloyd THOMSON GBR 66.00 35.41  30.59 6.32 6.21 5.79 0.00 #12
11 Raffaele Francesco ZICH ITA 64.67 32.38  33.29 6.61 6.71 6.61 1.00 #23
12 Casper JOHANSSON SWE 62.85 32.83  30.02 6.04 6.04 5.89 0.00 #6
13 David SEDEJ SLO 58.78 30.67  28.11 5.61 5.68 5.54 0.00 #24
14 Gianni MOTILLA FRA 56.68 30.24  27.44 5.50 5.36 5.57 1.00 #1
15 Luka IMEDASHVILI LTU 56.19 26.36  29.83 6.04 5.82 6.00 0.00 #7
16 Deyan MIHAYLOV BUL 54.89 28.41  26.48 5.32 5.29 5.25 0.00 #20
17 Vadym NOVIKOV UKR 54.47 24.88  29.59 5.86 5.93 5.93 0.00 #8
18 Ege ALACAN TUR 51.59 25.74  26.85 5.43 5.29 5.36 1.00 #10
19 Arttu JUUSOLA FIN 50.63 26.64  24.99 5.07 4.82 5.07 1.00 #22
20 Daniel RUIS AUT 47.97 22.18  27.79 5.57 5.57 5.50 2.00 #14
21 Benedek Pal DOZSA HUN 46.61 21.93  24.68 4.96 4.89 4.93 0.00 #5
22 Razvan CIONAC ROU 40.14 18.59  22.55 4.61 4.39 4.50 1.00 #11
23 Matvii YEFYMENKO POL 38.92 17.56  22.36 4.43 4.32 4.64 1.00 #4
24 Ziga JEVNIK SLO 34.23 17.44  17.79 3.61 3.50 3.54 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2024 21:50 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.