Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yihan WANG CHN 65.39 38.65  26.74 6.64 6.61 6.86 0.00 #23
2 Yo TAKAGI JPN 64.99 36.26  28.73 7.07 7.21 7.32 0.00 #7
3 Mei OKADA JPN 57.58 29.70  27.88 7.07 6.93 6.96 0.00 #27
4 Iida KARHUNEN FIN 55.51 31.48  24.03 6.07 6.07 5.93 0.00 #32
5 Simona TKACHMAN ISR 55.21 31.66  23.55 5.93 5.89 5.89 0.00 #9
6 Jia SHIN KOR 54.89 25.72  29.17 7.36 7.18 7.39 0.00 #10
7 Leandra TZIMPOUKAKIS SUI 53.54 30.03  23.51 5.89 6.00 5.79 0.00 #29
8 Hana BATH AUS 52.53 28.58  23.95 6.04 5.93 6.04 0.00 #28
9 Logan HIGASE-CHEN USA 49.98 24.80  25.18 6.32 6.25 6.36 0.00 #25
10 Nayeong YU KOR 49.39 26.07  24.32 6.07 5.86 6.36 1.00 #11
11 Hetty SHI CAN 49.02 25.69  24.33 6.11 5.86 6.32 1.00 #5
12 Renee TSAI NZL 48.68 26.16  22.52 5.61 5.75 5.57 0.00 #17
13 Jana HORCICKOVA CZE 48.45 25.32  23.13 5.71 5.93 5.75 0.00 #2
14 Chloe TANG TPE 46.67 24.93  21.74 5.43 5.46 5.46 0.00 #26
15 Lotta ARTIMO FIN 45.81 24.86  21.95 5.50 5.46 5.54 1.00 #30
16 Varvara KOROTKOVA UZB 44.49 23.50  20.99 5.18 5.21 5.39 0.00 #22
17 Megan WONG HKG 44.04 23.31  20.73 5.11 5.29 5.18 0.00 #18
18 Anna SANNIKOVA KAZ 43.47 22.81  20.66 5.14 5.18 5.21 0.00 #21
19 Noemi JOOS ITA 43.38 20.92  22.46 5.64 5.57 5.68 0.00 #31
20 Audrey LEE MAS 42.48 22.68  19.80 5.07 5.11 4.71 0.00 #13
21 Regina GARCIA de LEON SAAB MEX 41.09 21.37  19.72 4.93 4.93 4.96 0.00 #14
22 Ella HAWKES RSA 40.39 20.53  19.86 5.11 4.93 4.89 0.00 #16
23 Phattaratida KANESHIGE THA 37.92 19.31  20.61 5.32 4.96 5.21 2.00 #8
24 Eve DUBECQ FRA 35.92 17.01  20.91 5.36 5.07 5.29 2.00 #12
25 Nutcha DOLTANAKARN THA 34.88 18.16  16.72 4.18 4.32 4.07 0.00 #3
26 Marianne MUST EST 33.35 15.54  17.81 4.50 4.25 4.64 0.00 #6
27 Chilly Ann Sintana WONGSO INA 32.12 15.88  16.24 4.07 4.18 3.96 0.00 #24
28 Pimmpida LERDPRAIWAN THA 31.58 15.37  16.21 4.11 3.93 4.14 0.00 #1
29 Misheel OTGONBAATAR MGL 31.37 13.98  17.39 4.50 4.25 4.32 0.00 #33
30 Joyce Yue En YANG SGP 28.66 15.12  14.54 3.86 3.57 3.50 1.00 #15
31 Cao Ha Mi NGUYEN VIE 28.56 12.64  15.92 4.00 3.86 4.11 0.00 #4
32 Daria SNEGOVSKAIA KGZ 26.74 11.80  14.94 3.71 3.71 3.82 0.00 #20
33 Sama JERAQ KUW 9.74 2.46  8.28 2.18 2.11 1.93 1.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.09.2024 18:24 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.