Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ami NAKAI JPN 66.22 36.73  29.49 7.39 7.46 7.32 0.00 #8
2 Yuseong KIM KOR 64.72 36.13  28.59 7.07 7.18 7.25 0.00 #3
3 Jeongyul HWANG KOR 63.34 36.23  27.11 6.71 6.68 7.00 0.00 #4
4 Megan WOODLEY CAN 62.28 36.86  25.42 6.14 6.43 6.54 0.00 #31
5 Stefania GLADKI FRA 60.42 35.52  24.90 6.29 6.25 6.18 0.00 #15
6 Inga GURGENIDZE GEO 59.93 35.28  24.65 6.14 6.14 6.25 0.00 #6
7 Yu-Feng TSAI TPE 57.51 32.38  25.13 6.21 6.18 6.50 0.00 #18
8 Sofia SAMODELKINA KAZ 57.14 33.24  23.90 5.82 6.11 6.04 0.00 #25
9 Anastasia BRANDENBURG SUI 55.33 31.53  24.80 6.14 6.29 6.21 1.00 #5
10 Riria KONO JPN 54.55 29.75  25.80 6.50 6.32 6.57 1.00 #10
11 Venla SINISALO FIN 53.60 30.86  22.74 5.64 5.64 5.82 0.00 #33
12 Sabina ALIEVA AZE 51.02 29.54  22.48 5.54 5.61 5.75 1.00 #27
13 Amanda GHEZZO ITA 49.23 27.75  22.48 5.75 5.61 5.54 1.00 #16
14 Elizabeth NOU EST 47.11 25.13  21.98 5.64 5.46 5.43 0.00 #1
15 Deniz TARIM TUR 46.86 27.49  19.37 4.89 4.68 5.00 0.00 #24
16 Lena CUSAK CRO 46.59 26.10  20.49 5.11 5.11 5.18 0.00 #30
17 Emilia NEMIROVSKY USA 46.29 23.83  23.46 5.89 5.75 6.00 1.00 #7
18 Stefania YAKOVLEVA CYP 45.60 24.05  22.55 5.64 5.61 5.71 1.00 #34
19 Lena EKKER HUN 44.76 23.58  21.18 5.32 5.21 5.39 0.00 #35
20 Darja TRUBITSON FIN 43.39 23.25  20.14 5.14 4.96 5.04 0.00 #11
21 Nela SNEBERGEROVA CZE 42.09 22.14  19.95 5.18 4.82 5.00 0.00 #21
22 Lia LYUBENOVA BUL 41.85 21.77  21.08 5.39 5.25 5.21 1.00 #19
23 Alice SMITH GBR 41.42 22.38  20.04 5.00 5.00 5.07 1.00 #22
24 Zala GRUM SLO 39.10 19.82  20.28 5.07 5.18 5.00 1.00 #26
25 Zhasmin SHLAGA KGZ 37.67 19.09  18.58 4.61 4.43 4.93 0.00 #9
26 Sena Lidya BAYRAKTAROGLU TUR 37.53 18.44  19.09 4.71 4.86 4.79 0.00 #28
27 Ana SCEPANOVIC SRB 37.12 19.63  17.49 4.36 4.43 4.36 0.00 #13
28 Selin AKBULUT TUR 36.80 18.67  19.13 4.79 4.89 4.71 1.00 #32
29 Sienna KACZMARCZYK AUS 35.88 17.97  17.91 4.57 4.39 4.50 0.00 #17
30 Weronika FERLIN POL 35.24 19.09  17.15 4.39 4.00 4.50 1.00 #2
31 Pimmpida LERDPRAIWAN THA 33.26 16.96  16.30 4.11 3.96 4.18 0.00 #12
32 Elena Catherine MILLS BRA 33.05 17.37  16.68 4.25 4.29 4.00 1.00 #20
33 Nadia FESTIC BIH 28.54 13.40  15.14 3.89 3.89 3.61 0.00 #29
34 Sara SCHIAVONE RECIO ESP 26.75 12.52  15.23 3.89 3.68 3.89 1.00 #14
35 Victoria TABE ARTASANCHEZ MEX 23.51 9.74  15.77 4.00 4.00 3.86 2.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.09.2024 18:26 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.