Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuseong KIM KOR 133.91 75.74  58.17 7.21 7.29 7.29 0.00 #34
2 Ami NAKAI JPN 125.39 66.23  60.16 7.46 7.46 7.61 1.00 #35
3 Stefania GLADKI FRA 121.90 67.42  54.48 6.86 6.86 6.68 0.00 #31
4 Sofia SAMODELKINA KAZ 117.44 64.41  53.03 6.54 6.71 6.61 0.00 #28
5 Inga GURGENIDZE GEO 111.03 60.78  52.25 6.46 6.36 6.75 2.00 #30
6 Anastasia BRANDENBURG SUI 105.62 57.86  48.76 6.18 6.04 6.04 1.00 #27
7 Yu-Feng TSAI TPE 103.72 53.65  50.07 6.25 6.25 6.25 0.00 #29
8 Emilia NEMIROVSKY USA 100.76 53.51  48.25 6.04 5.82 6.21 1.00 #19
9 Jeongyul HWANG KOR 99.58 51.63  49.95 6.18 5.96 6.57 2.00 #33
10 Megan WOODLEY CAN 94.60 45.31  51.29 6.36 6.39 6.46 2.00 #32
11 Darja TRUBITSON FIN 94.44 51.62  42.82 5.29 5.36 5.39 0.00 #16
12 Venla SINISALO FIN 92.64 47.70  46.94 6.00 5.79 5.79 2.00 #25
13 Elizabeth NOU EST 90.83 46.54  45.29 5.68 5.46 5.82 1.00 #22
14 Nela SNEBERGEROVA CZE 90.63 48.13  42.50 5.32 5.21 5.39 0.00 #15
15 Alice SMITH GBR 90.12 51.24  38.88 4.64 4.71 5.21 0.00 #13
16 Stefania YAKOVLEVA CYP 89.61 48.46  42.15 5.14 5.29 5.36 1.00 #18
17 Riria KONO JPN 87.63 39.36  50.27 6.36 6.18 6.29 2.00 #26
18 Sabina ALIEVA AZE 78.82 37.54  43.28 5.50 5.14 5.57 2.00 #24
19 Lia LYUBENOVA BUL 78.82 39.50  40.32 5.14 5.07 4.89 1.00 #14
20 Lena CUSAK CRO 78.52 38.51  43.01 5.43 5.39 5.29 3.00 #20
21 Weronika FERLIN POL 77.33 42.92  34.41 4.14 4.11 4.64 0.00 #6
22 Sienna KACZMARCZYK AUS 77.14 41.58  35.56 4.46 4.29 4.57 0.00 #7
23 Deniz TARIM TUR 73.56 34.02  40.54 5.07 4.86 5.25 1.00 #21
24 Zala GRUM SLO 72.47 36.65  38.82 4.86 4.75 4.93 3.00 #12
25 Lena EKKER HUN 71.98 33.08  40.90 5.11 5.07 5.14 2.00 #17
26 Zhasmin SHLAGA KGZ 71.18 35.42  37.76 4.68 4.57 4.89 2.00 #11
27 Amanda GHEZZO ITA 70.94 31.30  42.64 5.43 5.29 5.25 3.00 #23
28 Ana SCEPANOVIC SRB 70.80 34.20  36.60 4.39 4.57 4.75 0.00 #9
29 Selin AKBULUT TUR 66.39 31.53  35.86 4.29 4.46 4.68 1.00 #8
30 Pimmpida LERDPRAIWAN THA 63.65 29.40  34.25 4.11 4.36 4.36 0.00 #5
31 Nadia FESTIC BIH 60.46 31.19  31.27 3.86 4.14 3.71 2.00 #3
32 Sena Lidya BAYRAKTAROGLU TUR 59.34 24.78  35.56 4.54 4.32 4.46 1.00 #10
33 Elena Catherine MILLS BRA 58.32 26.76  33.56 4.14 4.25 4.18 2.00 #4
34 Sara SCHIAVONE RECIO ESP 51.20 24.04  29.16 3.57 3.46 3.89 2.00 #2
35 Victoria TABE ARTASANCHEZ MEX 49.98 20.60  31.38 3.86 3.82 4.07 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.09.2024 18:26 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.