Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Alysa LIU USA 74.58 40.80   33.78 8.43 8.68 8.29 0.00 #18
2 Q Mone CHIBA JPN 73.44 39.34   34.10 8.46 8.54 8.64 0.00 #26
3 Q Isabeau LEVITO USA 73.33 39.27   34.06 8.54 8.71 8.36 0.00 #31
4 Q Wakaba HIGUCHI JPN 72.10 39.71   32.39 7.96 8.07 8.32 0.00 #21
5 Q Kaori SAKAMOTO JPN 71.03 35.99   35.04 8.71 8.71 8.93 0.00 #32
6 Q Madeline SCHIZAS CAN 69.18 38.45   30.73 7.68 7.82 7.61 0.00 #23
7 Q Haein LEE KOR 67.79 36.89   30.90 7.64 7.71 7.89 0.00 #22
8 Q Nina PINZARRONE BEL 67.74 36.20   31.54 7.82 8.04 7.86 0.00 #28
9 Q Amber GLENN USA 67.65 35.91   32.74 8.11 8.21 8.29 1.00 #30
10 Q Kimmy REPOND SUI 67.42 36.47   30.95 7.68 7.89 7.71 0.00 #25
11 Q Chaeyeon KIM KOR 65.67 34.81   31.86 8.07 7.68 8.21 1.00 #33
12 Q Niina PETROKINA EST 65.58 34.46   31.12 7.79 7.75 7.86 0.00 #27
13 Q Sofia SAMODELKINA KAZ 63.58 34.69   28.89 7.11 7.36 7.25 0.00 #10
14 Q Lara Naki GUTMANN ITA 61.72 32.76   29.96 7.71 7.39 7.43 1.00 #19
15 Q Lorine SCHILD FRA 60.59 33.42   27.17 6.82 6.75 6.86 0.00 #20
16 Q Julia SAUTER ROU 59.88 30.76   29.12 7.36 7.32 7.21 0.00 #17
17 Q Olga MIKUTINA AUT 59.63 31.03   28.60 7.21 7.18 7.11 0.00 #13
18 Q Alexandra FEIGIN BUL 57.22 32.09   25.13 6.36 6.14 6.39 0.00 #11
19 Q Mariia SENIUK ISR 56.96 31.69   25.27 6.25 6.25 6.50 0.00 #15
20 Q Linnea CEDER FIN 56.79 31.24   25.55 6.39 6.46 6.36 0.00 #6
21 Q Ekaterina KURAKOVA POL 55.52 26.83   28.69 7.21 7.36 7.00 0.00 #24
22 Q Kristen SPOURS GBR 55.10 29.05   26.05 6.50 6.54 6.54 0.00 #12
23 Q Livia KAISER SUI 53.68 27.62   26.06 6.46 6.46 6.68 0.00 #16
24 Q Meda VARIAKOJYTE LTU 50.98 28.98   22.00 5.54 5.54 5.46 0.00 #5
25 Nargiz SUELEYMANOVA AZE 50.97 28.41   22.56 5.82 5.57 5.57 0.00 #1
26 Vanesa SELMEKOVA SVK 49.55 26.20   23.35 5.71 5.89 5.96 0.00 #3
27 Xiangyi AN CHN 47.52 24.54   23.98 6.00 5.71 6.32 1.00 #7
28 Anastasiia GUBANOVA GEO 47.31 20.90   27.41 6.96 6.61 7.04 1.00 #29
29 Mia RISA GOMEZ NOR 46.43 22.68   23.75 6.11 5.86 5.89 0.00 #8
30 Sofja STEPCENKO LAT 45.93 23.88   23.05 5.75 5.54 6.04 1.00 #14
31 Ahsun YUN KOR 41.08 19.94   23.14 5.79 5.36 6.25 2.00 #9
32 Julija LOVRENCIC SLO 40.95 19.72   21.23 5.39 5.11 5.46 0.00 #2
33 Anastasia GOZHVA UKR 37.54 20.05   19.49 5.00 4.54 5.11 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 26.03.2025 16:46 (UTC -04:00)
© 2025 International Skating Union. All Rights Reserved.