Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Nika EGADZE GEO 91.28 51.34   39.94 7.96 8.00 7.96 0.00 #29
2 Q Aleksandr SELEVKO EST 88.71 47.33   41.38 8.14 8.46 8.18 0.00 #22
3 Q Mihhail SELEVKO EST 88.28 47.73   40.55 8.21 8.21 7.86 0.00 #18
4 Q Matteo RIZZO ITA 88.00 46.32   41.68 8.25 8.39 8.32 0.00 #25
5 Q Daniel GRASSL ITA 84.82 44.21   40.61 8.14 8.18 8.00 0.00 #24
6 Q Lukas BRITSCHGI SUI 82.12 40.01   42.11 8.36 8.57 8.29 0.00 #28
7 Q Tamir KUPERMAN ISR 79.82 44.52   35.30 7.11 6.96 7.07 0.00 #16
8 Q Georgii RESHTENKO CZE 78.62 45.15   33.47 6.57 6.61 6.86 0.00 #5
9 Q Deniss VASILJEVS LAT 77.80 36.65   41.15 8.00 8.43 8.21 0.00 #21
10 Q Nikolaj MEMOLA ITA 77.77 39.76   38.01 7.54 7.79 7.43 0.00 #26
11 Q Kyrylo MARSAK UKR 76.92 43.21   33.71 6.71 6.68 6.79 0.00 #10
12 Q Andreas NORDEBACK SWE 76.78 40.92   35.86 7.04 7.18 7.25 0.00 #11
13 Q Francois PITOT FRA 73.09 37.25   35.84 6.89 7.14 7.43 0.00 #15
14 Q Adam HAGARA SVK 68.96 34.86   34.10 6.82 6.64 6.96 0.00 #23
15 Q Ean WEILER SUI 68.92 35.47   33.45 6.89 6.57 6.57 0.00 #9
16 Q Fedir KULISH LAT 68.52 36.68   31.84 6.14 6.36 6.57 0.00 #17
17 Q Tomas-Llorenc GUARINO SABATE ESP 67.94 32.78   36.16 7.25 7.54 6.86 1.00 #13
18 Q Matias LINDFORS FIN 67.80 33.79   34.01 7.00 6.86 6.50 0.00 #1
19 Q Maurizio ZANDRON AUT 67.68 34.63   33.05 6.57 6.61 6.61 0.00 #12
20 Q Jari KESSLER CRO 66.32 30.23   36.09 7.18 7.25 7.18 0.00 #3
21 Q Davide LEWTON BRAIN MON 65.28 30.27   35.01 7.07 7.00 6.89 0.00 #6
22 Q Edward APPLEBY GBR 64.95 32.44   32.51 6.54 6.61 6.32 0.00 #14
23 Q Vladimir SAMOILOV POL 64.55 30.60   34.95 6.75 7.00 7.18 1.00 #19
24 Q Genrikh GARTUNG GER 64.45 33.28   33.17 6.61 6.36 6.89 2.00 #20
25 Jakub LOFEK POL 59.76 27.97   31.79 6.36 6.39 6.29 0.00 #7
26 Alp Eren OZKAN TUR 58.47 28.76   29.71 5.96 6.04 5.79 0.00 #8
27 Kevin AYMOZ FRA 53.95 21.57   36.38 7.46 6.50 7.82 4.00 #27
28 Alexander ZLATKOV BUL 50.90 21.14   29.76 6.00 5.89 5.93 0.00 #4
29 David SEDEJ SLO 46.18 19.18   27.00 5.39 5.39 5.39 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 15.01.2026 17:58 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.